Loading event and saved results…
La Thuile · ITA
2026-07-04
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Jordan WILLIAMS | 50 |
| 2 | Angel SUAREZ ALONSO | 40 |
| 3 | Jackson GOLDSTONE | 30 |
| 4 | Bodhi Kuhn | 25 |
| 5 | Asa Vermette | 22 |
| 6 | Ryan Pinkerton | 20 |
| 7 | Henri KIEFER | 18 |
| 8 | Lachlan STEVENS-MCNAB | 17 |
| 9 | Loris VERGIER | 16 |
| 10 | Antoine PIERRON | 15 |
| 11 | Nathan PONTVIANNE | 14 |
| 12 | Ethan CRAIK | 13 |
| 13 | Amaury PIERRON | 12 |
| 14 | Roger VIEIRA | 11 |
| 15 | Luca Shaw | 10 |
| 16 | Stefano INTROZZI | 9 |
| 17 | Finn ILES | 8 |
| 18 | Troy BROSNAN | 7 |
| 19 | Till ALRAN |
| 6 |
| 20 | Benoit COULANGES | 5 |
|---|
| 21 | Matt WALKER | 0 |
|---|
| 22 | Oliver DAVIS | 0 |
|---|
| 23 | Tyler Waite | 0 |
|---|
| 24 | Luke WAYMAN | 0 |
|---|
| 25 | Loris REVELLI | 0 |
|---|
| 26 | George MADLEY | 0 |
|---|
| 27 | Aaron Gwin | 0 |
|---|
| 28 | Max ALRAN | 0 |
|---|
| 29 | Dakotah Norton | 0 |
|---|
| 30 | Charlie HATTON | 0 |
|---|
| 31 | Simon CHAPELET | 0 |
|---|
| 32 | Luke MEIER-SMITH | 0 |
|---|
| 33 | Richard RUDE JR | 0 |
|---|
| 34 | Martin MAES | 0 |
|---|
| 35 | Marco LAMARIS | 0 |
|---|
| 36 | Henry KERR | 0 |
|---|
| 37 | Reece WILSON | 0 |
|---|
| 38 | James MACDERMID | 0 |
|---|
| 39 | Max HARTENSTERN | 0 |
|---|
| 40 | Mylann FALQUET | 0 |
|---|
| 41 | Johan GARCIN | 0 |
|---|
| 42 | Danny HART | 0 |
|---|
| 43 | Juan MUÑOZ | 0 |
|---|
| 44 | Rory KIRK | 0 |
|---|
| 45 | Dane JEWETT | 0 |
|---|
| 46 | Benny DE VALL | 0 |
|---|
| 47 | Carter SLOAN | 0 |
|---|
| 48 | Noa HIRST WALKER | 0 |
|---|
| 49 | Yannick BAECHLER | 0 |
|---|
| 50 | Neo TIELENS | 0 |
|---|
| 51 | Andreas KOLB | 0 |
|---|
| 52 | Tuhoto-Ariki PENE | 0 |
|---|
| 53 | Mathieu BALIZET | 0 |
|---|
| 54 | Oliver ZWAR | 0 |
|---|
| 55 | Omri DANON | 0 |
|---|
| 56 | Austin DOOLEY | 0 |
|---|
| 57 | Luke WILLIAMSON | 0 |
|---|
| 58 | Simen SMESTAD | 0 |
|---|
| 59 | Loïc MARTIN | 0 |
|---|
| 60 | Dylan Maples | 0 |
|---|
| 61 | Thomas ESTAQUE | 0 |
|---|
| 62 | Hugo MARINI | 0 |
|---|
| 63 | Gonzalo GAJDOSECH | 0 |
|---|
| 64 | Rémi THIRION | 0 |
|---|
| 65 | Facundo DESCALZO | 0 |
|---|
| 66 | Oliver VOGL | 0 |
|---|
| 67 | Davide CAPPELLO | 0 |
|---|
| 68 | Patrick WARD | 0 |
|---|
| 69 | Elias VERSTAD STUBERGH | 0 |
|---|
| 70 | Christoph HANDL | 0 |
|---|
| 71 | Joe BREEDEN | 0 |
|---|
| 72 | Gabriel SAINTHUILE | 0 |
|---|
| 73 | Jackson Connelly | 0 |
|---|
| 74 | Daniel CASTELLANOS LIBERAL | 0 |
|---|
| 75 | Kimi VIARDOT | 0 |
|---|
| 76 | Jake POLITO | 0 |
|---|
| 77 | Jan LANER | 0 |
|---|
| 78 | Marius KRÄHENBÜHL | 0 |
|---|
| 79 | Cédric TAILLEFER | 0 |
|---|
| 80 | Riko MÄEUIBO | 0 |
|---|
| 81 | Jakob JEWETT | 0 |
|---|
| 82 | Kelian VANREUSEL | 0 |
|---|
| 83 | Maximiliano CARO LABBE | 0 |
|---|
| 84 | Hudson TARLING | 0 |
|---|
| 85 | Theo ERLANGSEN | 0 |
|---|
| 86 | Cooper NORTHEY | 0 |
|---|
| 87 | Eliel MAUKONEN | 0 |
|---|
| 88 | Jed STANTON | 0 |
|---|
| 89 | Lucas DAINES | 0 |
|---|
| 90 | Joonas JUSSILA | 0 |
|---|
| 91 | Colin MCELYEA | 0 |
|---|
| 92 | Jules TROILLET | 0 |
|---|
| 93 | Luca THURLOW | 0 |
|---|
| 94 | Matija CRNKOVIĆ | 0 |
|---|
| 95 | Tobias DEBIN | 0 |
|---|
| 96 | Michael Delesalle | 0 |
|---|
| 97 | Tom YOUNG | 0 |
|---|
| 98 | Jesse SCHULTE | 0 |
|---|
| 99 | Thomas OLLIER | 0 |
|---|
| 100 | William HYNES | 0 |
|---|
| 101 | Seth STYLIE | 0 |
|---|
| 102 | Gavin TOMLINSON | 0 |
|---|
| 103 | Oisin O CALLAGHAN | 0 |
|---|
| 104 | Ionut Victor NEAMT | 0 |
|---|
| 105 | Julian STEINER | 0 |
|---|
| 106 | Léo BRABECK-LETMATHE CONSTANTIN | 0 |
|---|
| 107 | Jose Ignacio FABIAN | 0 |
|---|
| 108 | Lorenzo MASCHERINI | 0 |
|---|
| DNF | Evan Medcalf | 0 |
|---|
| DNF | Samuel HAWKINBERRY | 0 |
|---|
| DNF | Oscar GRIFFITHS | 0 |
|---|
| DNF | Olle ERIKSSON | 0 |
|---|
| DNF | Antoine ROGGE | 0 |
|---|
| DNF | Bode Burke | 0 |
|---|
| DNS | Cooper MILLWOOD | 0 |
|---|
| DNS | Oli CLARK | 0 |
|---|
116 recorded athletes · A dash means that value was not published or saved.