Loading event and saved results…
Les Gets · FRA
2026-08-22
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Max ALRAN | 250 |
| 2 | Andreas KOLB | 210 |
| 3 | Jackson GOLDSTONE | 180 |
| 4 | Richard RUDE JR | 160 |
| 5 | Antoine PIERRON | 140 |
| 6 | Asa Vermette | 125 |
| 7 | Jordan WILLIAMS | 110 |
| 8 | Troy BROSNAN | 95 |
| 9 | Martin MAES | 80 |
| 10 | Ryan Pinkerton | 75 |
| 11 | Lachlan STEVENS-MCNAB | 71 |
| 12 | Oli CLARK | 68 |
| 13 | Oisin O CALLAGHAN | 65 |
| 14 | Benoit COULANGES | 63 |
| 15 | Luca Shaw | 60 |
| 16 | Loris VERGIER | 58 |
| 17 | Luke WAYMAN | 56 |
| 18 | Luke MEIER-SMITH | 54 |
| 19 | Till ALRAN | 52 |
| 20 | Henri KIEFER | 50 |
| 21 | Reece WILSON | 48 |
| 22 |
30 recorded athletes · A dash means that value was not published or saved.
| 46 |
| 23 | Dylan Maples | 44 |
|---|
| 24 | Oliver DAVIS | 42 |
|---|
| 25 | Loris REVELLI | 40 |
|---|
| 26 | Amaury PIERRON | 38 |
|---|
| 27 | Danny HART | 36 |
|---|
| 28 | Oliver ZWAR | 34 |
|---|
| 29 | Ronan DUNNE | 32 |
|---|
| 30 | Joe BREEDEN | 30 |
|---|