Loading event and saved results…
Whistler · CAN
2026-09-27
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Asa Vermette | 250 |
| 2 | Max ALRAN | 210 |
| 3 | Amaury PIERRON | 180 |
| 4 | Luke WAYMAN | 160 |
| 5 | Jakob JEWETT | 140 |
| 6 | Andreas KOLB | 125 |
| 7 | Till ALRAN | 110 |
| 8 | Oliver DAVIS | 95 |
| 9 | Luca Shaw | 80 |
| 10 | Dylan Maples | 75 |
| 11 | Richard RUDE JR | 71 |
| 12 | Luke MEIER-SMITH | 68 |
| 13 | Aaron Gwin | 65 |
| 14 | Johnathan Helly | 63 |
| 15 | Loris REVELLI | 60 |
| 16 | Charlie HATTON | 58 |
| 17 | Dakotah Norton | 56 |
| 18 | Tuhoto-Ariki PENE | 54 |
| 19 | Loris VERGIER | 52 |
| 20 | Ryan Pinkerton |
| 50 |
| 21 | Jordan WILLIAMS | 48 |
|---|
| 22 | Bode Burke | 46 |
|---|
| 23 | Henri KIEFER | 44 |
|---|
| 24 | Alden Pate | 42 |
|---|
| 25 | Antoine PIERRON | 40 |
|---|
| 26 | Dane JEWETT | 38 |
|---|
| 27 | Oisin O CALLAGHAN | 36 |
|---|
| 28 | Jackson Connelly | 34 |
|---|
| DSQ | Lachlan STEVENS-MCNAB | 0 |
|---|
| DNS | Rémi THIRION | 0 |
|---|
30 recorded athletes · A dash means that value was not published or saved.