Loading event and saved results…
Whistler · CAN
2026-09-27
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Asa Vermette | 50 |
| 2 | Max ALRAN | 40 |
| 3 | Henri KIEFER | 30 |
| 4 | Amaury PIERRON | 25 |
| 5 | Oliver DAVIS | 22 |
| 6 | Till ALRAN | 20 |
| 7 | Luca Shaw | 18 |
| 8 | Lachlan STEVENS-MCNAB | 17 |
| 9 | Luke MEIER-SMITH | 16 |
| 10 | Jordan WILLIAMS | 15 |
| 11 | Andreas KOLB | 14 |
| 12 | Richard RUDE JR | 13 |
| 13 | Ryan Pinkerton | 12 |
| 14 | Loris VERGIER | 11 |
| 15 | Antoine PIERRON | 10 |
| 16 | Oisin O CALLAGHAN | 9 |
| 17 | Dylan Maples | 8 |
| 18 | Charlie HATTON | 7 |
| 19 | Alden Pate | 6 |
| 20 |
| 5 |
| 21 | Tegan Cruz | 0 |
|---|
| 22 | Matt WALKER | 0 |
|---|
| 23 | Oli CLARK | 0 |
|---|
| 24 | Dane JEWETT | 0 |
|---|
| 25 | Troy BROSNAN | 0 |
|---|
| 26 | Luke WAYMAN | 0 |
|---|
| 27 | Tuhoto-Ariki PENE | 0 |
|---|
| 28 | Aaron Gwin | 0 |
|---|
| 29 | Martin MAES | 0 |
|---|
| 30 | Dakotah Norton | 0 |
|---|
| 31 | Kasper WOOLLEY | 0 |
|---|
| 32 | George MADLEY | 0 |
|---|
| 33 | Jack MENZIES | 0 |
|---|
| 34 | Bernard KERR | 0 |
|---|
| 35 | Jackson Connelly | 0 |
|---|
| 36 | Finn ILES | 0 |
|---|
| 37 | Ethan CRAIK | 0 |
|---|
| 38 | Kirk MCDOWALL | 0 |
|---|
| 39 | Antoine ROGGE | 0 |
|---|
| 40 | Johnathan Helly | 0 |
|---|
| 41 | Gabriel NERON | 0 |
|---|
| 42 | Seth SHERLOCK | 0 |
|---|
| 43 | Loris REVELLI | 0 |
|---|
| 44 | Michael Delesalle | 0 |
|---|
| 45 | Reece WILSON | 0 |
|---|
| 46 | Seth STYLIE | 0 |
|---|
| 47 | Benoit COULANGES | 0 |
|---|
| 48 | Dante SILVA | 0 |
|---|
| 49 | Joe BREEDEN | 0 |
|---|
| 50 | Nathan PONTVIANNE | 0 |
|---|
| 51 | Ronan DUNNE | 0 |
|---|
| 52 | Zac Bradley | 0 |
|---|
| 53 | Evan Medcalf | 0 |
|---|
| 54 | Christopher Grice | 0 |
|---|
| 55 | Lucas DEDORA | 0 |
|---|
| 56 | Hudson TARLING | 0 |
|---|
| 57 | Juan MUÑOZ | 0 |
|---|
| 58 | Daniel CASTELLANOS LIBERAL | 0 |
|---|
| 59 | Danny HART | 0 |
|---|
| 60 | Luke WILLIAMSON | 0 |
|---|
| 61 | Jake POLITO | 0 |
|---|
| 62 | Simon CHAPELET | 0 |
|---|
| 63 | Joe MILLINGTON | 0 |
|---|
| 64 | Henry KERR | 0 |
|---|
| 65 | Thibaut DAPRELA | 0 |
|---|
| 66 | Jt FISHER | 0 |
|---|
| 67 | Christian HAUSER | 0 |
|---|
| 68 | Jakob JEWETT | 0 |
|---|
| 69 | Stefano INTROZZI | 0 |
|---|
| 70 | Marius KRÄHENBÜHL | 0 |
|---|
| 71 | Davide PALAZZARI | 0 |
|---|
| 72 | Mylann FALQUET | 0 |
|---|
| 73 | Jed STANTON | 0 |
|---|
| 74 | Laurie GREENLAND | 0 |
|---|
| 75 | Sebastian HOLGUIN VILLA | 0 |
|---|
| 76 | Tyler ERVIN | 0 |
|---|
| 77 | Jack READING | 0 |
|---|
| 78 | Jack PIERCY | 0 |
|---|
| 79 | Johan GARCIN | 0 |
|---|
| 80 | Clemente DELANO URRUTIA | 0 |
|---|
| 81 | Roger VIEIRA | 0 |
|---|
| 82 | Bodhi Kuhn | 0 |
|---|
| 83 | Lucas Cruz | 0 |
|---|
| 84 | Thomas ESTAQUE | 0 |
|---|
| 85 | Joel SUTHERLAND | 0 |
|---|
| 86 | Rory KIRK | 0 |
|---|
| 87 | Gavin TOMLINSON | 0 |
|---|
| 88 | Mëyco EYMARD | 0 |
|---|
| 89 | Kaito Miguel ROLDAN FRAGOSO | 0 |
|---|
| 90 | Santiago OBRIEN ARAYA | 0 |
|---|
| 91 | Troy WEINERT | 0 |
|---|
| 92 | Luca THURLOW | 0 |
|---|
| 93 | Tom YOUNG | 0 |
|---|
| 94 | Ricardo SILVA VALDES | 0 |
|---|
| 95 | Matthew EMPEY | 0 |
|---|
| 96 | Loïs HENRY | 0 |
|---|
| 97 | Yannick BAECHLER | 0 |
|---|
| 98 | Ian GIL GONZALEZ | 0 |
|---|
| 99 | Henry Sherry | 0 |
|---|
| 100 | Tetsuma HAGUCHI | 0 |
|---|
| 101 | Yuki KUSHIMA | 0 |
|---|
| 102 | Yehor PRYIMACHEK | 0 |
|---|
| 103 | Jackson GOLDSTONE | 0 |
|---|
| 104 | Benny DE VALL | 0 |
|---|
| DNF | Bode Burke | 0 |
|---|
| DNS | Loic BRUNI | 0 |
|---|
| DNS | Oleksii PRYIMACHEK | 0 |
|---|
| DNS | Nathan KITCHEN | 0 |
|---|
| DNS | Oliver ZWAR | 0 |
|---|
109 recorded athletes · A dash means that value was not published or saved.