Loading event and saved results…
Whistler · CAN
2026-09-27
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Dane JEWETT | 0 |
| 2 | Luke WAYMAN | 0 |
| 3 | Tuhoto-Ariki PENE | 0 |
| 4 | Aaron Gwin | 0 |
| 5 | Jakob JEWETT | 0 |
| 5 | Bode Burke | 0 |
| 7 | Loris REVELLI | 0 |
| 8 | Dakotah Norton | 0 |
| 9 | Johnathan Helly | 0 |
| 10 | Jackson Connelly | 0 |
| 11 | Nathan PONTVIANNE | 0 |
| 12 | Bernard KERR | 0 |
| 13 | George MADLEY | 0 |
| 14 | Troy BROSNAN | 0 |
| 15 | Jackson GOLDSTONE | 0 |
| 16 | Benoit COULANGES | 0 |
| 17 | Juan MUÑOZ | 0 |
| 18 | Kasper WOOLLEY | 0 |
| 19 | Evan Medcalf | 0 |
| 20 | Reece WILSON |
| 0 |
| 21 | Zac Bradley | 0 |
|---|
| 22 | Roger VIEIRA | 0 |
|---|
| 23 | Matt WALKER | 0 |
|---|
| 24 | Danny HART | 0 |
|---|
| 25 | Michael Delesalle | 0 |
|---|
| 26 | Luke WILLIAMSON | 0 |
|---|
| 27 | Joe BREEDEN | 0 |
|---|
| 28 | Stefano INTROZZI | 0 |
|---|
| 29 | Christian HAUSER | 0 |
|---|
| 30 | Jack MENZIES | 0 |
|---|
| 31 | Jed STANTON | 0 |
|---|
| 32 | Antoine ROGGE | 0 |
|---|
| 33 | Johan GARCIN | 0 |
|---|
| 34 | Benny DE VALL | 0 |
|---|
| 35 | Thibaut DAPRELA | 0 |
|---|
| 36 | Kirk MCDOWALL | 0 |
|---|
| 37 | Simon CHAPELET | 0 |
|---|
| 38 | Christopher Grice | 0 |
|---|
| 39 | Davide PALAZZARI | 0 |
|---|
| 40 | Henry Sherry | 0 |
|---|
| 41 | Sebastian HOLGUIN VILLA | 0 |
|---|
| 42 | Seth SHERLOCK | 0 |
|---|
| 43 | Daniel CASTELLANOS LIBERAL | 0 |
|---|
| 44 | Martin MAES | 0 |
|---|
| 45 | Marius KRÄHENBÜHL | 0 |
|---|
| 46 | Jack PIERCY | 0 |
|---|
| 47 | Gavin TOMLINSON | 0 |
|---|
| 48 | Seth STYLIE | 0 |
|---|
| 49 | Lucas DEDORA | 0 |
|---|
| 50 | Joe MILLINGTON | 0 |
|---|
| 51 | Jt FISHER | 0 |
|---|
| 52 | Laurie GREENLAND | 0 |
|---|
| 53 | Dante SILVA | 0 |
|---|
| 54 | Gabriel NERON | 0 |
|---|
| 55 | Luca THURLOW | 0 |
|---|
| 56 | Jack READING | 0 |
|---|
| 57 | Tyler ERVIN | 0 |
|---|
| 58 | Thomas ESTAQUE | 0 |
|---|
| 59 | Mylann FALQUET | 0 |
|---|
| 60 | Lucas Cruz | 0 |
|---|
| 61 | Kaito Miguel ROLDAN FRAGOSO | 0 |
|---|
| 62 | Clemente DELANO URRUTIA | 0 |
|---|
| 63 | Mëyco EYMARD | 0 |
|---|
| 64 | Troy WEINERT | 0 |
|---|
| 65 | Oli CLARK | 0 |
|---|
| 66 | Ricardo SILVA VALDES | 0 |
|---|
| 67 | Henry KERR | 0 |
|---|
| 68 | Santiago OBRIEN ARAYA | 0 |
|---|
| 69 | Matthew EMPEY | 0 |
|---|
| 70 | Yehor PRYIMACHEK | 0 |
|---|
| 71 | Finn ILES | 0 |
|---|
| 72 | Hudson TARLING | 0 |
|---|
| 73 | Jake POLITO | 0 |
|---|
| 74 | Tegan Cruz | 0 |
|---|
| 75 | Tom YOUNG | 0 |
|---|
| DNF | Ronan DUNNE | 0 |
|---|
| DNF | Joel SUTHERLAND | 0 |
|---|
| DNF | Ian GIL GONZALEZ | 0 |
|---|
| DNS | Yuki KUSHIMA | 0 |
|---|
| DNS | Ethan CRAIK | 0 |
|---|
| DNS | Rory KIRK | 0 |
|---|
| DNS | Loïs HENRY | 0 |
|---|
| DNS | Yannick BAECHLER | 0 |
|---|
| DNS | Bodhi Kuhn | 0 |
|---|
| DNS | Tetsuma HAGUCHI | 0 |
|---|
85 recorded athletes · A dash means that value was not published or saved.