Loading event and saved results…
Lake Placid · USA
2026-10-04
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Luke MEIER-SMITH | 250 |
| 2 | Andreas KOLB | 210 |
| 3 | Lachlan STEVENS-MCNAB | 180 |
| 4 | Henri KIEFER | 160 |
| 5 | Finn ILES | 140 |
| 6 | Jordan WILLIAMS | 125 |
| 7 | Benoit COULANGES | 110 |
| 8 | Asa Vermette | 95 |
| 9 | Oli CLARK | 80 |
| 10 | Martin MAES | 75 |
| 11 | Oliver DAVIS | 71 |
| 12 | Till ALRAN | 68 |
| 13 | Dylan Maples | 65 |
| 14 | Ethan CRAIK | 63 |
| 15 | Matt WALKER | 60 |
| 16 | Max ALRAN | 58 |
| 17 | Loris VERGIER | 56 |
| 18 | Luca Shaw | 54 |
| 19 | Richard RUDE JR | 52 |
| 20 | Henry KERR |
| 50 |
| 21 | Bernard KERR | 48 |
|---|
| 22 | Danny HART | 46 |
|---|
| 23 | Roger VIEIRA | 44 |
|---|
| 24 | Christian HAUSER | 42 |
|---|
| 25 | Antoine ROGGE | 40 |
|---|
| 26 | Tuhoto-Ariki PENE | 38 |
|---|
| 27 | Charlie HATTON | 36 |
|---|
| 28 | Cole Suetos | 34 |
|---|
| 29 | Oisin O CALLAGHAN | 32 |
|---|
| DNS | Ryan Pinkerton | 0 |
|---|
30 recorded athletes · A dash means that value was not published or saved.