Loading event and saved results…
Lake Placid · USA
2026-10-04
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Ethan CRAIK | 0 |
| 2 | Asa Vermette | 0 |
| 3 | Danny HART | 0 |
| 4 | Cole Suetos | 0 |
| 5 | Christian HAUSER | 0 |
| 6 | Oliver DAVIS | 0 |
| 7 | Roger VIEIRA | 0 |
| 8 | Richard RUDE JR | 0 |
| 9 | Antoine ROGGE | 0 |
| 10 | Tuhoto-Ariki PENE | 0 |
| 11 | Aaron Gwin | 0 |
| 12 | Dakotah Norton | 0 |
| 13 | Dane JEWETT | 0 |
| 14 | Oliver ZWAR | 0 |
| 15 | Antoine PIERRON | 0 |
| 16 | George MADLEY | 0 |
| 17 | Bode Burke | 0 |
| 18 | Joe BREEDEN | 0 |
| 19 | Luke WAYMAN | 0 |
| 20 | Ronan DUNNE |
| 0 |
| 21 | Reece WILSON | 0 |
|---|
| 22 | Benny DE VALL | 0 |
|---|
| 23 | Troy BROSNAN | 0 |
|---|
| 24 | Austin DOOLEY | 0 |
|---|
| 25 | Zac Bradley | 0 |
|---|
| 26 | Loris REVELLI | 0 |
|---|
| 27 | Evan Medcalf | 0 |
|---|
| 28 | Jackson Connelly | 0 |
|---|
| 29 | Kasper WOOLLEY | 0 |
|---|
| 30 | Jackson GOLDSTONE | 0 |
|---|
| 31 | Nathan PONTVIANNE | 0 |
|---|
| 32 | Johan GARCIN | 0 |
|---|
| 33 | Jakob JEWETT | 0 |
|---|
| 34 | Daniel CASTELLANOS LIBERAL | 0 |
|---|
| 35 | Thibaut DAPRELA | 0 |
|---|
| 36 | Stefano INTROZZI | 0 |
|---|
| 37 | Christopher Grice | 0 |
|---|
| 38 | Luke WILLIAMSON | 0 |
|---|
| 39 | Henry Sherry | 0 |
|---|
| 40 | Mylann FALQUET | 0 |
|---|
| 41 | Jack PIERCY | 0 |
|---|
| 42 | Davide PALAZZARI | 0 |
|---|
| 43 | Ryder LAWRENCE | 0 |
|---|
| 44 | Jt FISHER | 0 |
|---|
| 45 | Alden Pate | 0 |
|---|
| 46 | Luca THURLOW | 0 |
|---|
| 47 | Thomas ESTAQUE | 0 |
|---|
| 48 | Hudson TARLING | 0 |
|---|
| 49 | Jed STANTON | 0 |
|---|
| 50 | Samuel HAWKINBERRY | 0 |
|---|
| 51 | Simon CHAPELET | 0 |
|---|
| 52 | Gavin TOMLINSON | 0 |
|---|
| 53 | Yannick BAECHLER | 0 |
|---|
| 54 | William PUGH | 0 |
|---|
| 55 | Tyler ERVIN | 0 |
|---|
| 56 | Sebastian HOLGUIN VILLA | 0 |
|---|
| 57 | Matthew EMPEY | 0 |
|---|
| 58 | Bergen O’NEILL | 0 |
|---|
| 59 | Braedyn DAVIS | 0 |
|---|
| 60 | Bodie TERRILL | 0 |
|---|
| 61 | Loïs HENRY | 0 |
|---|
| 62 | Amaury PIERRON | 0 |
|---|
| 63 | Jake POLITO | 0 |
|---|
63 recorded athletes · A dash means that value was not published or saved.