Loading event and saved results…
Val di Sole · ITA
2026-08-29
Automatically collected organizer classification.
Automatically collected organizer classification.
| Pos | Athlete | Points | Category | Time |
|---|---|---|---|---|
| 1 | Jackson GOLDSTONE | 300 | Elite Men | 00:03:28.785 |
| 2 | Lachlan STEVENS-MCNAB | 250 | Elite Men | 00:03:29.480 |
| 3 | Jordan WILLIAMS | 200 | Elite Men | 00:03:29.487 |
| 4 | Asa Vermette | 180 | Elite Men | 00:03:30.293 |
| 5 | Andreas KOLB | 160 | Elite Men | 00:03:31.407 |
| 6 | Luca Shaw | 140 | Elite Men | 00:03:31.927 |
| 7 | Antoine PIERRON | 130 | Elite Men | 00:03:32.348 |
| 8 | Henri KIEFER | 120 | Elite Men | 00:03:32.767 |
| 9 | Amaury PIERRON | 110 | Elite Men | 00:03:33.734 |
| 10 | Oliver DAVIS | 100 | Elite Men | 00:03:33.736 |
| 11 | Luke WAYMAN | 95 | Elite Men | 00:03:33.905 |
| 12 | Juan MUÑOZ | 90 | Elite Men | 00:03:34.613 |
| 13 | Jackson Connelly | 85 | Elite Men | 00:03:34.862 |
| 14 | Matt WALKER | 80 | Elite Men | 00:03:34.880 |
| 15 | Danny HART | 78 | Elite Men | 00:03:34.901 |
| 16 |
| Loris VERGIER |
|---|
| 76 |
| Elite Men |
| 00:03:35.473 |
| 17 | Till ALRAN | 74 | Elite Men | 00:03:35.673 |
|---|
| 18 | Martin MAES | 72 | Elite Men | 00:03:35.757 |
|---|
| 19 | Oisin O CALLAGHAN | 70 | Elite Men | 00:03:35.864 |
|---|
| 20 | Oli CLARK | 68 | Elite Men | 00:03:36.010 |
|---|
| 21 | Max ALRAN | 66 | Elite Men | 00:03:36.114 |
|---|
| 22 | Charlie HATTON | 64 | Elite Men | 00:03:36.863 |
|---|
| 23 | Tuhoto-Ariki PENE | 62 | Elite Men | 00:03:36.917 |
|---|
| 24 | Loris REVELLI | 60 | Elite Men | 00:03:36.949 |
|---|
| 25 | Kenneth PINKERTON | 58 | Elite Men | 00:03:37.051 |
|---|
| 26 | Dylan Maples | 56 | Elite Men | 00:03:37.265 |
|---|
| 27 | Henry KERR | 54 | Elite Men | 00:03:37.453 |
|---|
| 28 | Zachariah BRADLEY-HUDSON | 52 | Elite Men | 00:03:37.488 |
|---|
| 29 | Stefano INTROZZI | 50 | Elite Men | 00:03:37.797 |
|---|
| 30 | Richard RUDE JR | 48 | Elite Men | 00:03:38.218 |
|---|
| 31 | Roger VIEIRA | 46 | Elite Men | 00:03:38.497 |
|---|
| 32 | George MADLEY | 44 | Elite Men | 00:03:38.632 |
|---|
| 33 | Dane JEWETT | 42 | Elite Men | 00:03:39.391 |
|---|
| 34 | Christian HAUSER | 41 | Elite Men | 00:03:39.909 |
|---|
| 35 | Oliver ZWAR | 40 | Elite Men | 00:03:40.009 |
|---|
| 36 | James MACDERMID | 39 | Elite Men | 00:03:40.549 |
|---|
| 37 | Daniel CASTELLANOS LIBERAL | 38 | Elite Men | 00:03:40.854 |
|---|
| 38 | Johnathan Helly | 37 | Elite Men | 00:03:41.093 |
|---|
| 39 | Yannick BAECHLER | 36 | Elite Men | 00:03:42.147 |
|---|
| 40 | Evan Medcalf | 35 | Elite Men | 00:03:42.432 |
|---|
| 41 | Joe BREEDEN | 34 | Elite Men | 00:03:42.568 |
|---|
| 42 | Davide PALAZZARI | 33 | Elite Men | 00:03:43.504 |
|---|
| 43 | Marco LAMARIS | 32 | Elite Men | 00:03:43.725 |
|---|
| 44 | Sebastian HOLGUIN VILLA | 31 | Elite Men | 00:03:44.136 |
|---|
| 45 | Jed STANTON | 30 | Elite Men | 00:03:45.323 |
|---|
| 46 | Gonzalo GAJDOSECH | 29 | Elite Men | 00:03:45.350 |
|---|
| 47 | Jack MENZIES | 28 | Elite Men | 00:03:45.962 |
|---|
| 48 | Riko MÄEUIBO | 27 | Elite Men | 00:03:46.241 |
|---|
| 49 | Ronan DUNNE | 26 | Elite Men | 00:03:46.556 |
|---|
| 50 | Henry Sherry | 25 | Elite Men | 00:03:46.671 |
|---|
| 51 | Elias VERSTAD STUBERGH | 24 | Elite Men | 00:03:47.433 |
|---|
| 52 | Roee OSTFELD | 23 | Elite Men | 00:03:47.820 |
|---|
| 53 | Oliver VOGL | 22 | Elite Men | 00:03:47.825 |
|---|
| 54 | Kryštof HÚŠŤ | 21 | Elite Men | 00:03:48.489 |
|---|
| 55 | Julian STEINER | 20 | Elite Men | 00:03:48.648 |
|---|
| 56 | Marius-Achim POPOVICI | 19 | Elite Men | 00:03:49.621 |
|---|
| 57 | Kelian VANREUSEL | 18 | Elite Men | 00:03:49.718 |
|---|
| 58 | Ondřej KOLEČÍK | 17 | Elite Men | 00:03:50.295 |
|---|
| 58 | Patrick WARD | 17 | Elite Men | 00:03:50.295 |
|---|
| 60 | Sokratis Aris ZOTOS | 15 | Elite Men | 00:03:50.939 |
|---|
| 61 | Denis KOHÚT | 5 | Elite Men | 00:03:51.785 |
|---|
| 62 | Reece WILSON | 5 | Elite Men | 00:03:52.878 |
|---|
| 63 | Troy BROSNAN | 5 | Elite Men | 00:03:54.212 |
|---|
| 64 | Hans PULGAR DIAZ | 5 | Elite Men | 00:03:55.646 |
|---|
| 65 | Kaito Miguel ROLDAN FRAGOSO | 5 | Elite Men | 00:04:00.335 |
|---|
| 66 | Raymundo FOURNIER GOMEZ | 5 | Elite Men | 00:04:00.954 |
|---|
| 67 | Igor FRANEK | 5 | Elite Men | 00:04:01.254 |
|---|
| 68 | Jan PAJĄK | 5 | Elite Men | 00:04:01.684 |
|---|
| 69 | Lucio VELLUTINO MALAGA | 5 | Elite Men | 00:04:03.358 |
|---|
| 70 | João BAPTISTA | 5 | Elite Men | 00:04:03.480 |
|---|
| 71 | Karolis KRUKAUSKAS | 5 | Elite Men | 00:04:03.732 |
|---|
| 72 | Jose Ignacio FABIAN | 5 | Elite Men | 00:04:09.938 |
|---|
| 73 | Benoit COULANGES | 5 | Elite Men | 00:04:18.063 |
|---|
| 74 | Roberto MIERES CABRERA | 5 | Elite Men | 00:05:02.604 |
|---|
| 75 | Luke MEIER-SMITH | 5 | Elite Men | 00:06:37.825 |
|---|
75 recorded athletes · A dash means that value was not published or saved.