Loading event and saved results…
Loudenvielle · FRA
2026-05-31
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Vali Höll | 200 |
| 2 | Gracey HEMSTREET | 160 |
| 3 | Lisa BAUMANN | 140 |
| 4 | Myriam NICOLE | 125 |
| 5 | Valentina ROA SANCHEZ | 110 |
| 6 | Harriet HARNDEN | 95 |
| 7 | Lisa BOULADOU | 80 |
| 8 | Marine CABIROU | 70 |
| 9 | Anna Newkirk | 60 |
| 10 | Nina HOFFMANN | 55 |
| 11 | Sacha EARNEST | 50 |
| 12 | Phoebe GALE | 45 |
| 13 | Eliana HULSEBOSCH | 40 |
| 14 | Lais BONNAURE | 35 |
| DNS | Jess BLEWITT | 0 |
15 recorded athletes · A dash means that value was not published or saved.