Loading event and saved results…
Loudenvielle · FRA
2026-05-31
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Harriet HARNDEN | 0 |
| 2 | Phoebe GALE | 0 |
| 3 | Lais BONNAURE | 0 |
| 4 | Anna Newkirk | 0 |
| 5 | Jess BLEWITT | 0 |
| 6 | Siel VAN DER VELDEN | 0 |
| 7 | Frida Helena Rønning | 0 |
| 8 | Matilda MELTON | 0 |
| 9 | Veronika WIDMANN | 0 |
| 10 | Bellah BIRCHALL | 0 |
| 11 | Isabeau CARREZ COURDURIER | 0 |
| 12 | Mille JOHNSET | 0 |
| 13 | Kate Hastings | 0 |
| 14 | Emily CARRICK-ANDERSON | 0 |
| 15 | Vicky CLAVEL | 0 |
| 16 | Mathilde BERNARD | 0 |
| 17 | Elise PORTA | 0 |
| 18 | Sacha MILLS | 0 |
| 19 | Abigail HOGIE | 0 |
| 20 | Maria POMES GARCIA | 0 |
| 21 | Soline BESSON | 0 |
| 22 | Isla O' CONNOR | 0 |
| 23 | Florencia RODRIGUEZ CONTARDO | 0 |
| 24 | Nina-Yves CAMERON | 0 |
27 recorded athletes · A dash means that value was not published or saved.
| 25 |
| Natalia MENENDEZ GONZALEZ |
|---|
| 0 |
| DNF | Elise EMPEY | 0 |
|---|
| DNS | Eleonora FARINA | 0 |
|---|