Loading event and saved results…
Lenzerheide · SUI
2026-06-20
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Anna Newkirk | 200 |
| 2 | Lisa BAUMANN | 160 |
| 3 | Gloria Scarsi | 140 |
| 4 | Marine CABIROU | 125 |
| 5 | Harriet HARNDEN | 110 |
| 6 | Sacha EARNEST | 95 |
| 7 | Jess BLEWITT | 80 |
| 8 | Nina HOFFMANN | 70 |
| 9 | Eliana HULSEBOSCH | 60 |
| 10 | Vali Höll | 55 |
| 11 | Jenna HASTINGS | 50 |
| 12 | Phoebe GALE | 45 |
| 13 | Matilda MELTON | 40 |
| 14 | Myriam NICOLE | 35 |
| 15 | Veronika WIDMANN | 30 |
15 recorded athletes · A dash means that value was not published or saved.