Loading event and saved results…
La Thuile · ITA
2026-07-04
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Vali Höll | 200 |
| 2 | Lisa BAUMANN | 160 |
| 3 | Sacha EARNEST | 140 |
| 4 | Jess BLEWITT | 125 |
| 5 | Nina HOFFMANN | 110 |
| 6 | Gracey HEMSTREET | 95 |
| 7 | Myriam NICOLE | 80 |
| 8 | Gloria Scarsi | 70 |
| 9 | Harriet HARNDEN | 60 |
| 10 | Lisa BOULADOU | 55 |
| 11 | Valentina ROA SANCHEZ | 50 |
| 12 | Eliana HULSEBOSCH | 45 |
| 13 | Veronika WIDMANN | 40 |
| 14 | Matilda MELTON | 35 |
| 15 | Frida Helena Rønning | 30 |
15 recorded athletes · A dash means that value was not published or saved.