Loading event and saved results…
La Thuile · ITA
2026-07-04
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Vali Höll | 50 |
| 2 | Lisa BAUMANN | 40 |
| 3 | Nina HOFFMANN | 30 |
| 4 | Gracey HEMSTREET | 25 |
| 5 | Gloria Scarsi | 20 |
| 6 | Jess BLEWITT | 16 |
| 7 | Valentina ROA SANCHEZ | 14 |
| 8 | Sacha EARNEST | 12 |
| 9 | Harriet HARNDEN | 10 |
| 10 | Eliana HULSEBOSCH | 5 |
| 11 | Marine CABIROU | 0 |
| 12 | Phoebe GALE | 0 |
| 13 | Frida Helena Rønning | 0 |
| 14 | Veronika WIDMANN | 0 |
| 15 | Matilda MELTON | 0 |
| 16 | Lais BONNAURE | 0 |
| 17 | Kate Hastings | 0 |
| 18 | Lisa BOULADOU | 0 |
| 19 | Elise PORTA |
| 0 |
| 20 | Emily CARRICK-ANDERSON | 0 |
|---|
| 21 | Vicky CLAVEL | 0 |
|---|
| 22 | Jenna HASTINGS | 0 |
|---|
| 23 | Sacha MILLS | 0 |
|---|
| 24 | Soline BESSON | 0 |
|---|
| 25 | Florencia RODRIGUEZ CONTARDO | 0 |
|---|
| 26 | Myriam NICOLE | 0 |
|---|
| DNF | Anna Newkirk | 0 |
|---|
| DNF | Mille JOHNSET | 0 |
|---|
| DNS | Abigail HOGIE | 0 |
|---|
29 recorded athletes · A dash means that value was not published or saved.