Loading event and saved results…
Pal Arinsal · AND
2026-07-11
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Valentina ROA SANCHEZ | 0 |
| 2 | Jenna HASTINGS | 0 |
| 3 | Anna Newkirk | 0 |
| 4 | Nina HOFFMANN | 0 |
| 5 | Phoebe GALE | 0 |
| 6 | Lisa BOULADOU | 0 |
| 7 | Matilda MELTON | 0 |
| 8 | Mille JOHNSET | 0 |
| 9 | Veronika WIDMANN | 0 |
| 10 | Sacha MILLS | 0 |
| 11 | Cristina MENENDEZ GONZALEZ | 0 |
| 12 | Kira ZAMORA NOVALES | 0 |
| 13 | Natalia MENENDEZ GONZALEZ | 0 |
| DSQ | Vicky CLAVEL | 0 |
14 recorded athletes · A dash means that value was not published or saved.