Loading event and saved results…
Whistler · CAN
2026-09-27
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Lisa BOULADOU | 50 |
| 2 | Eliana HULSEBOSCH | 40 |
| 3 | Gracey HEMSTREET | 30 |
| 4 | Harriet HARNDEN | 25 |
| 5 | Vali Höll | 20 |
| 6 | Anna Newkirk | 16 |
| 7 | Lisa BAUMANN | 14 |
| 8 | Gloria Scarsi | 12 |
| 9 | Sacha EARNEST | 10 |
| 10 | Jenna HASTINGS | 5 |
| 11 | Nina HOFFMANN | 0 |
| 12 | Tahnee SEAGRAVE | 0 |
| 13 | Marine CABIROU | 0 |
| 14 | Phoebe GALE | 0 |
| 15 | Kate Hastings | 0 |
| 16 | Myriam NICOLE | 0 |
| 17 | Matilda MELTON | 0 |
| 18 | Frida Helena Rønning | 0 |
| 19 | Isla O' CONNOR | 0 |
| 20 | Julia Lofqvist Traum |
| 0 |
| 21 | Kelly SWARENS | 0 |
|---|
| 22 | Amelia FREEMAN | 0 |
|---|
| DNF | Valentina ROA SANCHEZ | 0 |
|---|
| DNS | Megan BEDARD | 0 |
|---|
| DNS | Jess BLEWITT | 0 |
|---|
| DNS | Veronika WIDMANN | 0 |
|---|
26 recorded athletes · A dash means that value was not published or saved.