Loading event and saved results…
Whistler · CAN
2026-09-27
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Tahnee SEAGRAVE | 0 |
| 2 | Nina HOFFMANN | 0 |
| 3 | Myriam NICOLE | 0 |
| 4 | Phoebe GALE | 0 |
| 5 | Kate Hastings | 0 |
| 6 | Frida Helena Rønning | 0 |
| 7 | Matilda MELTON | 0 |
| 8 | Isla O' CONNOR | 0 |
| 9 | Julia Lofqvist Traum | 0 |
| 10 | Kelly SWARENS | 0 |
| 11 | Amelia FREEMAN | 0 |
| DNF | Marine CABIROU | 0 |
| DNS | Valentina ROA SANCHEZ | 0 |
13 recorded athletes · A dash means that value was not published or saved.