Loading event and saved results…
Lake Placid · USA
2026-10-04
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Lisa BOULADOU | 0 |
| 2 | Vali Höll | 0 |
| 3 | Anna Newkirk | 0 |
| 4 | Tahnee SEAGRAVE | 0 |
| 5 | Harriet HARNDEN | 0 |
| 6 | Marine CABIROU | 0 |
| 7 | Nina HOFFMANN | 0 |
| 8 | Phoebe GALE | 0 |
| 9 | Myriam NICOLE | 0 |
| 10 | Lisa BAUMANN | 0 |
| 11 | Sacha EARNEST | 0 |
| 12 | Gloria Scarsi | 0 |
| 13 | Jenna HASTINGS | 0 |
| 14 | Gracey HEMSTREET | 0 |
| 15 | Kate Hastings | 0 |
| 16 | Eliana HULSEBOSCH | 0 |
| 17 | Frida Helena Rønning | 0 |
| 18 | Maylei LEANEAGH | 0 |
| 19 | Matilda MELTON | 0 |
| 20 |
| Abigail HOGIE |
|---|
| 0 |
| 21 | Florencia RODRIGUEZ CONTARDO | 0 |
|---|
| DNS | Veronika WIDMANN | 0 |
|---|
| DNS | Valentina ROA SANCHEZ | 0 |
|---|
| DNS | Jess BLEWITT | 0 |
|---|
24 recorded athletes · A dash means that value was not published or saved.