Loading event and saved results…
Lake Placid · USA
2026-10-04
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Sacha EARNEST | 0 |
| 2 | Gloria Scarsi | 0 |
| 3 | Gracey HEMSTREET | 0 |
| 4 | Eliana HULSEBOSCH | 0 |
| 5 | Frida Helena Rønning | 0 |
| 6 | Kate Hastings | 0 |
| 7 | Jenna HASTINGS | 0 |
| 8 | Matilda MELTON | 0 |
| 9 | Maylei LEANEAGH | 0 |
| 10 | Abigail HOGIE | 0 |
| 11 | Florencia RODRIGUEZ CONTARDO | 0 |
11 recorded athletes · A dash means that value was not published or saved.