Loading event and saved results…
Val di Sole · ITA
2026-08-29
Automatically collected organizer classification.
Automatically collected organizer classification.
| Pos | Athlete | Points | Category | Time |
|---|---|---|---|---|
| 1 | Vali Höll | 300 | Elite Women | 00:04:01.558 |
| 2 | Lisa BAUMANN | 250 | Elite Women | 00:04:03.286 |
| 3 | Harriet HARNDEN | 200 | Elite Women | 00:04:03.604 |
| 4 | Nina HOFFMANN | 180 | Elite Women | 00:04:04.905 |
| 5 | Eliana HULSEBOSCH | 160 | Elite Women | 00:04:06.625 |
| 6 | Lisa BOULADOU | 140 | Elite Women | 00:04:07.015 |
| 7 | Tahnee SEAGRAVE | 130 | Elite Women | 00:04:07.606 |
| 8 | Kate Hastings | 120 | Elite Women | 00:04:08.132 |
| 9 | Marine CABIROU | 110 | Elite Women | 00:04:09.382 |
| 10 | Anna Newkirk | 100 | Elite Women | 00:04:09.962 |
| 11 | Valentina ROA SANCHEZ | 95 | Elite Women | 00:04:11.940 |
| 12 | Frida Helena Rønning | 90 | Elite Women | 00:04:12.949 |
| 13 | Maylei LEANEAGH | 85 | Elite Women | 00:04:15.120 |
| 14 | Sacha EARNEST | 80 | Elite Women | 00:04:15.433 |
| 15 | Veronika WIDMANN | 78 | Elite Women | 00:04:16.277 |
| 16 |
| Elleni TURKOVIC |
|---|
| 76 |
| Elite Women |
| 00:04:18.133 |
| 17 | Mille JOHNSET | 74 | Elite Women | 00:04:20.385 |
|---|
| 18 | Lais BONNAURE | 72 | Elite Women | 00:04:22.849 |
|---|
| 19 | Luana-Maria CHERECHES | 70 | Elite Women | 00:04:23.843 |
|---|
| 20 | Cristina MENENDEZ GONZALEZ | 68 | Elite Women | 00:04:26.309 |
|---|
| 21 | Phoebe GALE | 66 | Elite Women | 00:04:27.199 |
|---|
| 22 | Sacha MILLS | 64 | Elite Women | 00:04:27.541 |
|---|
| 23 | Emily CARRICK-ANDERSON | 62 | Elite Women | 00:04:27.698 |
|---|
| 24 | Siel VAN DER VELDEN | 60 | Elite Women | 00:04:27.940 |
|---|
| 25 | Vicky CLAVEL | 58 | Elite Women | 00:04:31.607 |
|---|
| 26 | Eleonora FARINA | 56 | Elite Women | 00:04:31.632 |
|---|
| 27 | Paz GALLO FUENTES | 54 | Elite Women | 00:04:32.772 |
|---|
| 28 | Maria POMES GARCIA | 52 | Elite Women | 00:04:33.235 |
|---|
| 29 | Emma BINDHAMMER | 50 | Elite Women | 00:04:34.815 |
|---|
| 30 | Fernanda GILDEMEISTER MENZEL | 48 | Elite Women | 00:04:37.668 |
|---|
| 31 | Lauren ROSSER | 46 | Elite Women | 00:04:38.606 |
|---|
| 32 | Catalina CALDERON | 44 | Elite Women | 00:04:38.941 |
|---|
| 33 | Gloria Scarsi | 42 | Elite Women | 00:04:40.776 |
|---|
| 34 | Florencia RODRIGUEZ CONTARDO | 41 | Elite Women | 00:04:42.723 |
|---|
| 35 | Kira ZAMORA NOVALES | 40 | Elite Women | 00:04:48.684 |
|---|
| 36 | Matilda MELTON | 39 | Elite Women | 00:04:59.143 |
|---|
36 recorded athletes · A dash means that value was not published or saved.