Loading event and saved results…
Cypress Mountain, British Columbia · CAN
2026-10-15 – 2026-10-16
Automatically collected organizer classification.
Automatically collected organizer classification.
| Pos | Athlete | Category | Time | Overall position |
|---|---|---|---|---|
| 1 | Asa Vermette | Men | 3:30.061 | 1 |
| 2 | Lachlan STEVENS-MCNAB | Men | 3:32.681 | 2 |
| 3 | Oli CLARK | Men | 3:32.801 | 3 |
| 4 | Tegan Cruz | Men | 3:34.596 | 4 |
| 5 | Michael Delesalle | Men | 3:36.422 | 5 |
| 6 | Dane JEWETT | Men | 3:37.987 | 6 |
| 7 | Charlie HATTON | Men | 3:38.953 | 7 |
| 8 | Hugo FRIXTALON | Men | 3:47.858 | 8 |
| 9 | Ronan DUNNE | Men | 3:57.630 | 9 |
| 10 | Theo ERLANGSEN | Men | 4:08.723 | 10 |
| 11 | Brendan FAIRCLOUGH | Men | 4:09.314 | 11 |
| 12 | Bas VAN STEENBERGEN | Men | 4:15.871 | 12 |
| 13 | Finn ILES | Men | 4:16.140 | 13 |
| 14 | Harry MOLLOY | Men | 4:18.802 | 14 |
| 15 | Jackson GOLDSTONE | Men | 4:56.921 |
| 15 |
| DSQ | Lucas Cruz | Men | DSQ | 17 |
|---|
| DSQ | Felipe AGURTO | Men | DSQ | 17 |
|---|
| DSQ | Jakob JEWETT | Men | DSQ | 17 |
|---|
| DNF | Jack MENZIES | Men | DNF | 17 |
|---|
| DSQ | Bernard KERR | Men | DSQ | 17 |
|---|
| DNF | Tuhoto-Ariki PENE | Men | DNF | 17 |
|---|
| 1 | Gracey HEMSTREET | Women | 5:32.027 | 16 |
|---|
| DNF | Tayte Proulx-Royds | Women | DNF | 17 |
|---|
23 recorded athletes · A dash means that value was not published or saved.