Loading event and saved results…
Cypress Mountain, British Columbia · CAN
2026-10-15 – 2026-10-16
Automatically collected organizer classification.
Automatically collected organizer classification.
| Pos | Athlete | Category | Time | Overall position |
|---|---|---|---|---|
| 1 | Jackson GOLDSTONE | Men | 3:46.405 | 1 |
| 2 | Bernard KERR | Men | 3:52.252 | 2 |
| 3 | Tegan Cruz | Men | 3:53.629 | 3 |
| 4 | Michael Delesalle | Men | 3:54.506 | 4 |
| 5 | Dane JEWETT | Men | 3:55.047 | 5 |
| 6 | Tuhoto-Ariki PENE | Men | 3:58.126 | 6 |
| 7 | Charlie HATTON | Men | 3:58.965 | 7 |
| 8 | Oli CLARK | Men | 3:59.157 | 8 |
| 9 | Lucas Cruz | Men | 4:11.090 | 9 |
| 10 | Jack MENZIES | Men | 4:12.841 | 10 |
| 11 | Jakob JEWETT | Men | 4:22.424 | 11 |
| 12 | Felipe AGURTO | Men | 4:22.516 | 12 |
| 13 | Brendan FAIRCLOUGH | Men | 4:28.382 | 13 |
| 14 | Bas VAN STEENBERGEN | Men | 4:45.875 | 14 |
| 15 | Theo ERLANGSEN | Men | 4:47.593 | 15 |
| 16 |
| Harry MOLLOY |
|---|
| Men |
| 5:03.440 |
| 16 |
| DNF | Hugo FRIXTALON | Men | DNF | 17 |
|---|
| DNF | Asa Vermette | Men | DNF | 17 |
|---|
| DNF | Lachlan STEVENS-MCNAB | Men | DNF | 17 |
|---|
| DNS | Johnathan Helly | Men | DNS | 17 |
|---|
| DNF | Kaos SEAGRAVE | Men | DNF | 17 |
|---|
| DSQ | Finn ILES | Men | DSQ | 17 |
|---|
| DNF | Ronan DUNNE | Men | DNF | 17 |
|---|
| DNF | Roger VIEIRA | Men | DNF | 17 |
|---|
24 recorded athletes · A dash means that value was not published or saved.