Loading event and saved results…
Ernée, France · FRA
2026-10-03 – 2026-10-04
Automatically collected organizer classification.
Automatically collected organizer classification.
| Pos | Athlete | Points | Category |
|---|---|---|---|
| 1 | Jeffrey HERLINGS | 1 | Individual riders |
| 2 | Andrea ADAMO | 2 | Individual riders |
| 3 | Pauls JONASS | — | Individual riders |
| 4 | Liam EVERTS | 4 | Individual riders |
| 5 | Guillem FARRES | 5 | Individual riders |
| 6 | Cooper WEBB | 6 | Individual riders |
| 7 | Sacha COENEN | 7 | Individual riders |
| 8 | Camden MC LELLAN | 8 | Individual riders |
| 9 | Glenn COLDENHOFF | — | Individual riders |
| 10 | Ben WATSON | — | Individual riders |
| 11 | Mathis VALIN | 11 | Individual riders |
| 12 | Janis Martins REISULIS | 12 | Individual riders |
| 13 | Jeremy SEEWER | 13 | Individual riders |
| 14 | Levi KITCHEN | 14 | Individual riders |
| 15 | Kevin BRUMANN | — | Individual riders |
| 16 | Dylan WRIGHT | — | Individual riders |
| 17 | Ferruccio ZANCHI | 17 | Individual riders |
| 18 | Enzo LOPES | 18 | Individual riders |
| 19 | Alvin ÖSTLUND |
| 19 |
| Individual riders |
| 20 | Alve CALLEMO | 20 | Individual riders |
|---|
| 21 | Alex LARWOOD | 21 | Individual riders |
|---|
| 22 | Dylan REMPEL | — | Individual riders |
|---|
| 23 | Sebastian LEOK | 23 | Individual riders |
|---|
| 24 | Ben MUSTOE | 24 | Individual riders |
|---|
| 25 | Guilherme BRESOLIN | 25 | Individual riders |
|---|
| 26 | Kaarel TILK | 26 | Individual riders |
|---|
| 27 | Valentin KEES | 27 | Individual riders |
|---|
| 28 | Michael SANDNER | — | Individual riders |
|---|
| 29 | Ricardo BAUER | — | Individual riders |
|---|
| 30 | Jaroslav KATRINAK | 30 | Individual riders |
|---|
| 31 | Jaka PEKLAJ | 31 | Individual riders |
|---|
| 32 | Trey COX | 32 | Individual riders |
|---|
| 33 | Lukas OSEK | 33 | Individual riders |
|---|
| 34 | Nicolai SKOVBJERG | — | Individual riders |
|---|
| 35 | Pavol REPCAK | — | Individual riders |
|---|
| 36 | Francisco GARCIA | 36 | Individual riders |
|---|
| 37 | Aaron TANTI | 37 | Individual riders |
|---|
| 38 | Tom VIALLE | 38 | Individual riders |
|---|
| 39 | Noah LUDWIG | 39 | Individual riders |
|---|
39 recorded athletes · A dash means that value was not published or saved.