Loading event and saved results…
Bariloche · ARG
2026-03-08
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Simon Längenfelder | 50 |
| 2 | Guillem Farres | 47 |
| 3 | Camden McLellan | 43 |
| 4 | Liam Everts | 41 |
| 5 | Janis Reisulis | 38 |
| 6 | Mathis Valin | 38 |
| 7 | Karlis Reisulis | 29 |
| 8 | Sacha Coenen | 32 |
| 9 | Jens Walvoort | 21 |
| 10 | Cas Valk | 22 |
| 11 | Benjamin Garib | 18 |
| 12 | Scott Smulders | 17 |
| 13 | Valerio Lata | 17 |
| 14 | Julius Mikula | 15 |
| 15 | Carlos Andres Padilla Duran | 10 |
| 16 | Kay Karssemakers | 10 |
| 17 | Simone Mancini | 9 |
| 18 | Felipe Quirno Costa | 8 |
| 19 | Juan Felipe Garcia | 7 |
| 20 | Miguel Rojas | 6 |
| 21 |
28 recorded athletes · A dash means that value was not published or saved.
| Alfonso Bratschi |
|---|
| 5 |
| 22 | Noel Zanocz | 5 |
|---|
| 23 | Rodrigo Stuardo | 4 |
|---|
| 24 | Jose Morera | 3 |
|---|
| 25 | Manuel Torrado | 2 |
|---|
| 26 | Dante Paolo Poggio videgaray | 0 |
|---|
| 27 | Juan Ignacio Piermarini | 0 |
|---|
| 28 | David Braceras | 0 |
|---|