Loading event and saved results…
Afyonkarahisar · TUR
2026-09-06
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Guillem Farres | 57 |
| 2 | Simon Längenfelder | 52 |
| 3 | Liam Everts | 48 |
| 4 | Camden McLellan | 44 |
| 5 | Kay Karssemakers | 29 |
| 6 | Maxime Grau | 33 |
| 7 | Julius Mikula | 31 |
| 8 | Karlis Reisulis | 29 |
| 9 | Noel Zanocz | 23 |
| 10 | Scott Smulders | 22 |
| 11 | Andrea Rossi | 19 |
| 12 | Rodolfo Bicalho | 17 |
| 13 | Janis Reisulis | 20 |
| 14 | Tommaso Lodi | 15 |
| 15 | Sacha Coenen | 22 |
15 recorded athletes · A dash means that value was not published or saved.