Loading event and saved results…
Frauenfeld · SUI
2026-03-29
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Simon Längenfelder | 52 |
| 2 | Guillem Farres | 47 |
| 3 | Liam Everts | 47 |
| 4 | Sacha Coenen | 46 |
| 5 | Valerio Lata | 42 |
| 6 | Karlis Reisulis | 31 |
| 7 | Janis Reisulis | 29 |
| 8 | Kay Karssemakers | 21 |
| 9 | Jens Walvoort | 20 |
| 10 | Cas Valk | 19 |
| 11 | Mathis Valin | 22 |
| 12 | Julius Mikula | 15 |
| 13 | Camden McLellan | 22 |
| 14 | Maxime Grau | 12 |
| 15 | Andrea Rossi | 11 |
| 16 | Ollie Colmer | 11 |
| 17 | Noel Zanocz | 11 |
| 18 | Alessandro Gaspari | 10 |
| 19 | Morgan Bennati | 9 |
| 20 | Samuel Oechslin | 8 |
| 21 | Remo Schudel |
30 recorded athletes · A dash means that value was not published or saved.
| 7 |
| 22 | Thomas Oechslin | 4 |
|---|
| 23 | Petr Rathousky | 1 |
|---|
| 24 | Martin Venhoda | 0 |
|---|
| 25 | Joshua Voelker | 0 |
|---|
| 26 | Lotte Van Drunen | 0 |
|---|
| 27 | Rodolfo Bicalho | 0 |
|---|
| 28 | Scott Smulders | 0 |
|---|
| 29 | Pelle Gundersen | 0 |
|---|
| 30 | Luca Diserens | 0 |
|---|