Loading event and saved results…
Riola Sardo · ITA
2026-04-12
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Simon Längenfelder | 56 |
| 2 | Sacha Coenen | 57 |
| 3 | Liam Everts | 45 |
| 4 | Camden McLellan | 41 |
| 5 | Janis Reisulis | 38 |
| 6 | Julius Mikula | 29 |
| 7 | Kay Karssemakers | 31 |
| 8 | Karlis Reisulis | 26 |
| 9 | Guillem Farres | 26 |
| 10 | Scott Smulders | 19 |
| 11 | Maxime Grau | 16 |
| 12 | Mathis Valin | 20 |
| 13 | Noel Zanocz | 15 |
| 14 | Pelle Gundersen | 13 |
| 15 | Valerio Lata | 15 |
| 16 | Cas Valk | 12 |
| 17 | Andrea Rossi | 10 |
| 18 | Ferruccio Zanchi | 10 |
| 19 | Joshua Voelker | 8 |
| 20 | Lotte Van Drunen | 6 |
| 21 | Rodolfo Bicalho |
21 recorded athletes · A dash means that value was not published or saved.
| 4 |