Loading event and saved results…
Pietramurata · ITA
2026-04-19
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Sacha Coenen | 60 |
| 2 | Guillem Farres | 51 |
| 3 | Mathis Valin | 41 |
| 4 | Julius Mikula | 34 |
| 5 | Karlis Reisulis | 36 |
| 6 | Simon Längenfelder | 39 |
| 7 | Liam Everts | 36 |
| 8 | Kay Karssemakers | 27 |
| 9 | Janis Reisulis | 27 |
| 10 | Camden McLellan | 23 |
| 11 | Valerio Lata | 28 |
| 12 | Cas Valk | 17 |
| 13 | Maxime Grau | 14 |
| 14 | Valentin Kees | 12 |
| 15 | Noel Zanocz | 12 |
| 16 | Pelle Gundersen | 10 |
| 17 | David Braceras | 8 |
| 18 | Ferruccio Zanchi | 6 |
| 19 | Scott Smulders | 4 |
| 20 | Andrea Rossi | 4 |
| 21 | Ollie Colmer |
29 recorded athletes · A dash means that value was not published or saved.
| 4 |
| 22 | Alessandro Gaspari | 3 |
|---|
| 23 | Morgan Bennati | 1 |
|---|
| 24 | Nike Korsbeck | 0 |
|---|
| 25 | Rodolfo Bicalho | 0 |
|---|
| 26 | Jaka Peklaj | 0 |
|---|
| 27 | Giorgio Orlando | 0 |
|---|
| 28 | Xavier Camps | 0 |
|---|
| 29 | Joshua Voelker | 0 |
|---|