Loading event and saved results…
Mechanicsville, MD
2026-08-22
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Chance Hymas | 47 | 2 / 1 |
| 2 | Cole Davies | 45 | 1 / 3 |
| 3 | Landen Gordon | 35 | 3 / 7 |
| 4 | Julien Beaumer | 32 | 8 / 4 |
| 5 | Levi Kitchen | 30 | 14 / 2 |
| 6 | Kayden Minear | 29 | 5 / 10 |
| 7 | Lux Turner | 28 | 7 / 9 |
| 8 | Caden Dudney | 26 | 10 / 8 |
| 9 | Daxton Bennick | 24 | 9 / 11 |
| 10 | Drew Adams | 22 | 17 / 5 |
| 11 | Carson Mumford | 18 | 4 / 40 |
| 12 | Landon Gibson | 17 | 12 / 15 |
| 13 | Michael Mosiman | 16 | 29 / 6 |
| 14 | Henry Miller | 16 | 15 / 13 |
| 15 | Ryder DiFrancesco | 16 | 6 / 25 |
| 16 | Hunter Yoder |
| 13 |
| 13 / 18 |
| 17 | Pierce Brown | 12 | 16 / 16 |
|---|
| 18 | Avery Long | 11 | 21 / 12 |
|---|
| 19 | Dilan Schwartz | 11 | 11 / 32 |
|---|
| 20 | Nate Thrasher | 8 | 23 / 14 |
|---|
| 21 | Brock Bennett | 5 | 28 / 17 |
|---|
| 22 | Marshal Weltin | 4 | 18 / 31 |
|---|
| 23 | Gavin Towers | 3 | 31 / 19 |
|---|
| 24 | Ryder Malinoski | 3 | 19 / 22 |
|---|
| 25 | Gavin Betts | 2 | 41 / 20 |
|---|
| 26 | Russell Buccheri | 2 | 20 / 35 |
|---|
| 27 | Alex Larwood | 1 | 35 / 21 |
|---|
| 28 | Leum Oehlhof | 0 | 22 / 24 |
|---|
| 29 | Parker Ross | 0 | 24 / 23 |
|---|
| 30 | Austin Schafer | 0 | 25 / 26 |
|---|
| 31 | Nico Israel | 0 | 30 / 29 |
|---|
| 32 | Aden Keefer | 0 | 33 / 28 |
|---|
| 33 | Jesson Turner | 0 | 26 / 37 |
|---|
| 34 | Thor Powell | 0 | 32 / 33 |
|---|
| 35 | Hayes Edwards | 0 | 27 / 39 |
|---|
| 36 | Nate Freehill | 0 | 41 / 27 |
|---|
| 37 | Bryson Raymond | 0 | 41 / 30 |
|---|
| 38 | Brodie Connolly | 0 | 38 / 34 |
|---|
| 39 | Krystian Janik | 0 | 37 / 36 |
|---|
| 40 | Alvin Hillan | 0 | 34 / 41 |
|---|
| 41 | Will Canaguier III | 0 | 39 / 38 |
|---|
| 42 | Cade Bradley | 0 | 36 / 41 |
|---|
| 43 | Deacon Denno | 0 | 40 / 41 |
|---|
| 44 | Cole Szestakow | 0 | — / — |
|---|
| 45 | Tre Fierro III | 0 | — / — |
|---|
| 47 | Trevor Maley | 0 | — / — |
|---|
| 51 | Reece Wheaton | 0 | — / — |
|---|
| 52 | Nicholas Hunt | 0 | — / — |
|---|
| 53 | Brandon Ray | 0 | — / — |
|---|
| 55 | Cole Timboe | 0 | — / — |
|---|
| 65 | Bayler McKellar | 0 | — / — |
|---|
| 67 | James Harrington | 0 | — / — |
|---|
| 68 | Brayden Ehlermann | 0 | — / — |
|---|
| 71 | Keegan Rowley | 0 | — / — |
|---|
| 74 | Jadyn Serles | 0 | — / — |
|---|
| 75 | Axel Neff | 0 | — / — |
|---|
56 recorded athletes · A dash means that value was not published or saved.