Loading event and saved results…
Mechanicsville, MD
2026-08-22
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Chance Hymas |
| 2 | Levi Kitchen |
| 3 | Cole Davies |
| 4 | Julien Beaumer |
| 5 | Drew Adams |
| 6 | Michael Mosiman |
| 7 | Landen Gordon |
| 8 | Caden Dudney |
| 9 | Lux Turner |
| 10 | Kayden Minear |
| 11 | Daxton Bennick |
| 12 | Avery Long |
| 13 | Henry Miller |
| 14 | Nate Thrasher |
| 15 | Landon Gibson |
| 16 | Pierce Brown |
| 17 | Brock Bennett |
| 18 | Hunter Yoder |
| 19 | Gavin Towers |
| 20 | Gavin Betts |
| 21 |
| 22 | Ryder Malinoski |
|---|
| 23 | Parker Ross |
|---|
| 24 | Leum Oehlhof |
|---|
| 25 | Ryder DiFrancesco |
|---|
| 26 | Austin Schafer |
|---|
| 27 | Nate Freehill |
|---|
| 28 | Aden Keefer |
|---|
| 29 | Nico Israel |
|---|
| 30 | Bryson Raymond |
|---|
| 31 | Marshal Weltin |
|---|
| 32 | Dilan Schwartz |
|---|
| 33 | Thor Powell |
|---|
| 34 | Brodie Connolly |
|---|
| 35 | Russell Buccheri |
|---|
| 36 | Krystian Janik |
|---|
| 37 | Jesson Turner |
|---|
| 38 | Will Canaguier III |
|---|
| 39 | Hayes Edwards |
|---|
| 40 | Carson Mumford |
|---|
| 41 | Deacon Denno |
|---|
| 41 | Alvin Hillan |
|---|
| 41 | Cade Bradley |
|---|
43 recorded athletes · A dash means that value was not published or saved.