Loading event and saved results…
Lakewood, CO
2026-06-13
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Levi Kitchen |
| 2 | Seth Hammaker |
| 3 | Jo Shimoda |
| 4 | Nicholas Romano |
| 5 | Michael Mosiman |
| 6 | Cole Davies |
| 7 | Julien Beaumer |
| 8 | Caden Dudney |
| 9 | Ryder DiFrancesco |
| 10 | Enzo Temmerman |
| 11 | Casey Cochran |
| 12 | Dilan Schwartz |
| 13 | Kayden Minear |
| 14 | Sacha Coenen |
| 15 | Landen Gordon |
| 16 | Deacon Denno |
| 17 | Maximus Vohland |
| 18 | Carson Mumford |
| 19 | Derek Kelley |
| 20 | Chance Hymas |
| 21 | Lux Turner |
|---|
| 22 | Jeremy Fappani |
|---|
| 23 | Avery Long |
|---|
| 24 | CJ Benard |
|---|
| 25 | Marshal Weltin |
|---|
| 26 | Drew Adams |
|---|
| 27 | Carson Wood |
|---|
| 28 | Parker Ross |
|---|
| 29 | Gage Linville |
|---|
| 30 | Russell Buccheri |
|---|
| 31 | Cole Timboe |
|---|
| 32 | Gavin Towers |
|---|
| 33 | Preston Masciangelo |
|---|
| 34 | Aden Keefer |
|---|
| 35 | Jesse Jacobsen |
|---|
| 36 | Jace Allred |
|---|
| 37 | Nico Israel |
|---|
| 38 | Brock Bennett |
|---|
| 39 | Hayes Edwards |
|---|
| 40 | Bronson Mcclure |
|---|
| 41 | Keegan Rowley |
|---|
41 recorded athletes · A dash means that value was not published or saved.