Loading event and saved results…
Lakewood, CO
2026-06-13
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Sacha Coenen |
| 2 | Jo Shimoda |
| 3 | Ryder DiFrancesco |
| 4 | Julien Beaumer |
| 5 | Nicholas Romano |
| 6 | Kayden Minear |
| 7 | Landen Gordon |
| 8 | Levi Kitchen |
| 9 | Deacon Denno |
| 10 | Carson Wood |
| 11 | Derek Kelley |
| 12 | Seth Hammaker |
| 13 | Chance Hymas |
| 14 | Michael Mosiman |
| 15 | Cole Davies |
| 16 | Carson Mumford |
| 17 | Lux Turner |
| 18 | Caden Dudney |
| 19 | Maximus Vohland |
| 20 | Casey Cochran |
| 21 |
| Enzo Temmerman |
|---|
| 22 | Jeremy Fappani |
|---|
| 23 | Drew Adams |
|---|
| 24 | Brock Bennett |
|---|
| 25 | Marshal Weltin |
|---|
| 26 | Gage Linville |
|---|
| 27 | Avery Long |
|---|
| 28 | CJ Benard |
|---|
| 29 | Preston Masciangelo |
|---|
| 30 | Cole Timboe |
|---|
| 31 | Russell Buccheri |
|---|
| 32 | Parker Ross |
|---|
| 33 | Keegan Rowley |
|---|
| 34 | Aden Keefer |
|---|
| 35 | Hayes Edwards |
|---|
| 36 | Jesse Jacobsen |
|---|
| 37 | Bronson Mcclure |
|---|
| 38 | Jace Allred |
|---|
| 39 | Nico Israel |
|---|
| 40 | Dilan Schwartz |
|---|
| 41 | Gavin Towers |
|---|
41 recorded athletes · A dash means that value was not published or saved.