Loading event and saved results…
Southwick, MA
2026-07-11
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Sacha Coenen |
| 2 | Levi Kitchen |
| 3 | Ryder DiFrancesco |
| 4 | Julien Beaumer |
| 5 | Chance Hymas |
| 6 | Kayden Minear |
| 7 | Cole Davies |
| 8 | Casey Cochran |
| 9 | Francisco Garcia |
| 10 | Carson Mumford |
| 11 | Nate Thrasher |
| 12 | Michael Mosiman |
| 13 | Gavin Towers |
| 14 | Caden Dudney |
| 15 | Hunter Yoder |
| 16 | Drew Adams |
| 17 | Parker Ross |
| 18 | Avery Long |
| 19 | Russell Buccheri |
| 20 | Landon Gibson |
| 21 | Kyle Murdoch |
| 22 | Dilan Schwartz |
|---|
| 23 | James Harrington |
|---|
| 24 | Jonathan Getz |
|---|
| 25 | Daxton Bennick |
|---|
| 26 | Krystian Janik |
|---|
| 27 | Jesson Turner |
|---|
| 28 | Cole Zeller |
|---|
| 29 | Joe Tait |
|---|
| 30 | Hayes Edwards |
|---|
| 31 | Larry Fortin |
|---|
| 32 | Cole Szestakow |
|---|
| 33 | Tj Lanphear |
|---|
| 34 | Landen Gordon |
|---|
| 35 | Jake Cannon |
|---|
| 36 | Brodie Connolly |
|---|
| 37 | Deacon Denno |
|---|
| 38 | Jan Krug |
|---|
| 39 | Aden Keefer |
|---|
| 40 | Lux Turner |
|---|
| 41 | Marshal Weltin |
|---|
| 41 | Nico Israel |
|---|
| 41 | Tre Fierro III |
|---|
43 recorded athletes · A dash means that value was not published or saved.