Loading event and saved results…
Southwick, MA
2026-07-11
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Sacha Coenen |
| 2 | Cole Davies |
| 3 | Kayden Minear |
| 4 | Levi Kitchen |
| 5 | Julien Beaumer |
| 6 | Nate Thrasher |
| 7 | Chance Hymas |
| 8 | Francisco Garcia |
| 9 | Drew Adams |
| 10 | Landon Gibson |
| 11 | Carson Mumford |
| 12 | Michael Mosiman |
| 13 | Jesson Turner |
| 14 | Jake Cannon |
| 15 | Marshal Weltin |
| 16 | Casey Cochran |
| 17 | Parker Ross |
| 18 | Avery Long |
| 19 | Russell Buccheri |
| 20 | Hayes Edwards |
| 21 | Lux Turner |
| 22 | Kyle Murdoch |
|---|
| 23 | Aden Keefer |
|---|
| 24 | Ryder DiFrancesco |
|---|
| 25 | Krystian Janik |
|---|
| 26 | James Harrington |
|---|
| 27 | Cole Zeller |
|---|
| 28 | Larry Fortin |
|---|
| 29 | Joe Tait |
|---|
| 30 | Gavin Towers |
|---|
| 31 | Tre Fierro III |
|---|
| 32 | Cole Szestakow |
|---|
| 33 | Tj Lanphear |
|---|
| 34 | Nico Israel |
|---|
| 35 | Daxton Bennick |
|---|
| 36 | Jonathan Getz |
|---|
| 37 | Brodie Connolly |
|---|
| 38 | Dilan Schwartz |
|---|
| 39 | Hunter Yoder |
|---|
| 40 | Caden Dudney |
|---|
| 41 | Landen Gordon |
|---|
| 41 | Deacon Denno |
|---|
| 41 | Jan Krug |
|---|
43 recorded athletes · A dash means that value was not published or saved.