Loading event and saved results…
Millville, MN
2026-07-18
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Chance Hymas |
| 2 | Levi Kitchen |
| 3 | Carson Mumford |
| 4 | Julien Beaumer |
| 5 | Lux Turner |
| 6 | Kayden Minear |
| 7 | Drew Adams |
| 8 | Dilan Schwartz |
| 9 | Casey Cochran |
| 10 | Daxton Bennick |
| 11 | Ryder DiFrancesco |
| 12 | Avery Long |
| 13 | Cole Davies |
| 14 | Marshal Weltin |
| 15 | Carson Wood |
| 16 | Hunter Yoder |
| 17 | Nate Thrasher |
| 18 | Brock Bennett |
| 19 | CJ Benard |
| 20 | Gavin Towers |
| 21 | Hayes Edwards |
| 22 | Cole Timboe |
|---|
| 23 | Russell Buccheri |
|---|
| 24 | Jadyn Serles |
|---|
| 25 | Brayden Ehlermann |
|---|
| 26 | Henry Miller |
|---|
| 27 | Aden Keefer |
|---|
| 28 | James Harrington |
|---|
| 29 | Tre Fierro III |
|---|
| 30 | Bayler McKellar |
|---|
| 31 | L McGrath |
|---|
| 32 | Jesse Jacobsen |
|---|
| 33 | Deegan VanVreede |
|---|
| 34 | Christopher Schroeder |
|---|
| 35 | Axel Neff |
|---|
| 36 | Reece Wheaton |
|---|
| 37 | Krystian Janik |
|---|
| 38 | Parker Ross |
|---|
| 39 | Michael Mosiman |
|---|
| 40 | Jace Hinrichs |
|---|
| 41 | Caden Dudney |
|---|
| 41 | Nico Israel |
|---|
42 recorded athletes · A dash means that value was not published or saved.