Loading event and saved results…
Washougal, WA
2026-07-25
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Cole Davies | 50 | 1 / 1 |
| 2 | Ryder DiFrancesco | 44 | 2 / 2 |
| 3 | Chance Hymas | 40 | 3 / 3 |
| 4 | Carson Mumford | 35 | 5 / 4 |
| 5 | Levi Kitchen | 32 | 6 / 6 |
| 6 | Julien Beaumer | 31 | 8 / 5 |
| 7 | Nate Thrasher | 29 | 7 / 8 |
| 8 | Dilan Schwartz | 25 | 10 / 9 |
| 9 | Kayden Minear | 25 | 9 / 10 |
| 10 | Casey Cochran | 24 | 13 / 7 |
| 11 | Daxton Bennick | 22 | 4 / 18 |
| 12 | Drew Adams | 21 | 12 / 11 |
| 13 | Hunter Yoder | 20 | 11 / 13 |
| 14 | Marshal Weltin | 17 | 15 / 12 |
| 15 | Landen Gordon | 13 | 16 / 15 |
| 16 | Avery Long |
| 11 |
| 19 / 14 |
| 17 | Michael Mosiman | 11 | 17 / 16 |
|---|
| 18 | Lux Turner | 11 | 14 / 19 |
|---|
| 19 | Pierce Brown | 5 | 39 / 17 |
|---|
| 20 | Henry Miller | 4 | 18 / 22 |
|---|
| 21 | Gavin Towers | 2 | 24 / 20 |
|---|
| 22 | Preston Boespflug | 2 | 20 / 30 |
|---|
| 23 | Cole Timboe | 1 | 34 / 21 |
|---|
| 24 | Brock Bennett | 1 | 21 / 39 |
|---|
| 25 | CJ Benard | 0 | 23 / 23 |
|---|
| 26 | Leum Oehlhof | 0 | 22 / 26 |
|---|
| 27 | Krystian Janik | 0 | 27 / 24 |
|---|
| 28 | Russell Buccheri | 0 | 26 / 27 |
|---|
| 29 | Jadyn Serles | 0 | 25 / 29 |
|---|
| 30 | Brandon Ray | 0 | 30 / 25 |
|---|
| 31 | Jace Allred | 0 | 29 / 28 |
|---|
| 32 | Nico Israel | 0 | 31 / 32 |
|---|
| 33 | Cohen Jackman | 0 | 33 / 31 |
|---|
| 34 | JJ Concannon | 0 | 32 / 33 |
|---|
| 35 | Aden Keefer | 0 | 28 / 38 |
|---|
| 36 | Kyle Wise | 0 | 35 / 34 |
|---|
| 37 | Braden Spangle | 0 | 38 / 36 |
|---|
| 38 | Kyle Looney | 0 | 41 / 35 |
|---|
| 39 | Ty Freehill | 0 | 36 / 40 |
|---|
| 40 | Parker Ross | 0 | 40 / 37 |
|---|
| 41 | Hayes Edwards | 0 | 37 / 41 |
|---|
| 42 | Brayden Ehlermann | 0 | — / — |
|---|
| 43 | Jesse Jacobsen | 0 | — / — |
|---|
| 53 | Caden Dudney | 0 | — / — |
|---|
44 recorded athletes · A dash means that value was not published or saved.