Loading event and saved results…
New Berlin, NY
2026-08-15
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Levi Kitchen |
| 2 | Cole Davies |
| 3 | Carson Mumford |
| 4 | Chance Hymas |
| 5 | Ryder DiFrancesco |
| 6 | Caden Dudney |
| 7 | Drew Adams |
| 8 | Brodie Connolly |
| 9 | Julien Beaumer |
| 10 | Nate Thrasher |
| 11 | Dilan Schwartz |
| 12 | Landen Gordon |
| 13 | Marshal Weltin |
| 14 | Kayden Minear |
| 15 | Avery Long |
| 16 | Alex Larwood |
| 17 | Pierce Brown |
| 18 | Michael Mosiman |
| 19 | Jesson Turner |
| 20 | Cole Timboe |
| 21 | Gavin Towers |
| 22 | Hunter Yoder |
|---|
| 23 | Henry Miller |
|---|
| 24 | Gavin Betts |
|---|
| 25 | Cullin Park |
|---|
| 26 | Brock Bennett |
|---|
| 27 | Daxton Bennick |
|---|
| 28 | Brandon Ray |
|---|
| 29 | Parker Ross |
|---|
| 30 | Deacon Denno |
|---|
| 31 | Alvin Hillan |
|---|
| 32 | Leum Oehlhof |
|---|
| 33 | Preston Masciangelo |
|---|
| 34 | Russell Buccheri |
|---|
| 35 | Evan Ferry |
|---|
| 36 | Cade Bradley |
|---|
| 37 | Jadyn Serles |
|---|
| 38 | Lux Turner |
|---|
| 39 | Aden Keefer |
|---|
| 40 | Casey Cochran |
|---|
| 41 | Larry Fortin |
|---|
| 41 | Nicholas Hunt |
|---|
42 recorded athletes · A dash means that value was not published or saved.