Loading event and saved results…
New Berlin, NY
2026-08-15
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Cole Davies |
| 2 | Chance Hymas |
| 3 | Ryder DiFrancesco |
| 4 | Carson Mumford |
| 5 | Brodie Connolly |
| 6 | Levi Kitchen |
| 7 | Pierce Brown |
| 8 | Michael Mosiman |
| 9 | Drew Adams |
| 10 | Alex Larwood |
| 11 | Caden Dudney |
| 12 | Nate Thrasher |
| 13 | Julien Beaumer |
| 14 | Kayden Minear |
| 15 | Dilan Schwartz |
| 16 | Hunter Yoder |
| 17 | Cole Timboe |
| 18 | Avery Long |
| 19 | Lux Turner |
| 20 | Jesson Turner |
| 21 |
| Henry Miller |
|---|
| 22 | Parker Ross |
|---|
| 23 | Landen Gordon |
|---|
| 24 | Gavin Betts |
|---|
| 25 | Leum Oehlhof |
|---|
| 26 | Marshal Weltin |
|---|
| 27 | Aden Keefer |
|---|
| 28 | Russell Buccheri |
|---|
| 29 | Jadyn Serles |
|---|
| 30 | Alvin Hillan |
|---|
| 31 | Brock Bennett |
|---|
| 32 | Cade Bradley |
|---|
| 33 | Larry Fortin |
|---|
| 34 | Preston Masciangelo |
|---|
| 35 | Nicholas Hunt |
|---|
| 36 | Deacon Denno |
|---|
| 37 | Gavin Towers |
|---|
| 38 | Cullin Park |
|---|
| 39 | Brandon Ray |
|---|
| 40 | Casey Cochran |
|---|
| 40 | Daxton Bennick |
|---|
| 40 | Evan Ferry |
|---|
42 recorded athletes · A dash means that value was not published or saved.