Loading event and saved results…
Pala, CA
2026-05-30
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Hunter Lawrence | 50 | 1 / 1 |
| 2 | Jorge Prado | 44 | 2 / 2 |
| 3 | Jett Lawrence | 38 | 4 / 3 |
| 4 | Justin Cooper | 36 | 3 / 6 |
| 5 | Haiden Deegan | 35 | 5 / 4 |
| 6 | Chase Sexton | 32 | 7 / 5 |
| 7 | R.J. Hampshire | 31 | 6 / 7 |
| 8 | Aaron Plessinger | 27 | 8 / 9 |
| 9 | Dylan Ferrandis | 25 | 9 / 10 |
| 10 | Christian Craig | 22 | 11 / 11 |
| 11 | Mikkel Haarup | 20 | 10 / 14 |
| 12 | Cooper Webb | 18 | 13 / 13 |
| 13 | Kyle Webster | 16 | 16 / 12 |
| 14 | Garrett Marchbanks | 14 | 28 / 8 |
| 15 | Justin Barcia | 11 | 17 / 16 |
| 16 | Dante Oliveira |
| 10 |
| 19 / 15 |
| 17 | Malcolm Stewart | 10 | 12 / 40 |
|---|
| 18 | Benny Bloss | 9 | 14 / 21 |
|---|
| 19 | Colt Nichols | 7 | 20 / 17 |
|---|
| 20 | Jordon Smith | 7 | 15 / 23 |
|---|
| 21 | Vince Friese | 4 | 24 / 18 |
|---|
| 22 | Grant Harlan | 4 | 21 / 19 |
|---|
| 23 | Cornelius Tøndel | 4 | 18 / 26 |
|---|
| 24 | Mitchell Harrison | 2 | 22 / 20 |
|---|
| 25 | Bryce Hammond | 0 | 25 / 27 |
|---|
| 26 | Hamden Hudson | 0 | 23 / 29 |
|---|
| 27 | Fredrik Noren | 0 | 30 / 24 |
|---|
| 28 | Lorenzo Locurcio | 0 | 29 / 25 |
|---|
| 29 | Mason Semmens | 0 | 27 / 30 |
|---|
| 30 | Justin Rodbell | 0 | 39 / 22 |
|---|
| 31 | Anton Nordstrom | 0 | 34 / 28 |
|---|
| 32 | Ryan Surratt | 0 | 32 / 31 |
|---|
| 33 | Magnus Smith | 0 | 31 / 32 |
|---|
| 34 | Valentin Guillod | 0 | 26 / 39 |
|---|
| 35 | Jack Chambers | 0 | 33 / 34 |
|---|
| 36 | Mitchell Oldenburg | 0 | 37 / 33 |
|---|
| 37 | Dayton Briggs | 0 | 35 / 37 |
|---|
| 38 | Clayton Tucker | 0 | 38 / 35 |
|---|
| 39 | Josh Mosiman | 0 | 36 / 38 |
|---|
| 40 | Vincent Luhovey | 0 | 41 / 36 |
|---|
| 41 | Eli Tomac | 0 | 40 / 41 |
|---|
| 42 | Sage Powers | 0 | — / — |
|---|
| 43 | Cory Carsten | 0 | — / — |
|---|
| 46 | Grant Hoffman | 0 | — / — |
|---|
| 47 | Cody Walker | 0 | — / — |
|---|
| 48 | Daniel Bortolin | 0 | — / — |
|---|
| 66 | Blake Hoag | 0 | — / — |
|---|
47 recorded athletes · A dash means that value was not published or saved.