Loading event and saved results…
Mechanicsville, MD
2026-08-22
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Hunter Lawrence | 50 | 1 / 1 |
| 2 | Jorge Prado | 40 | 3 / 3 |
| 3 | Haiden Deegan | 40 | 2 / 4 |
| 4 | Jett Lawrence | 39 | 5 / 2 |
| 5 | Mikkel Haarup | 31 | 8 / 5 |
| 6 | Cooper Webb | 29 | 6 / 9 |
| 7 | Aaron Plessinger | 27 | 10 / 7 |
| 8 | Justin Barcia | 27 | 7 / 10 |
| 9 | Eli Tomac | 27 | 4 / 13 |
| 10 | R.J. Hampshire | 26 | 12 / 6 |
| 11 | Garrett Marchbanks | 24 | 9 / 11 |
| 12 | Dylan Ferrandis | 22 | 14 / 8 |
| 13 | Malcolm Stewart | 15 | 15 / 14 |
| 14 | Christian Craig | 15 | 11 / 18 |
| 15 | Benny Bloss | 14 | 18 / 12 |
| 16 | Jed Beaton |
| 13 |
| 16 / 15 |
| 17 | Mitchell Harrison | 12 | 13 / 19 |
|---|
| 18 | Lorenzo Locurcio | 6 | 23 / 16 |
|---|
| 19 | Jordon Smith | 5 | 39 / 17 |
|---|
| 20 | Cornelius Tøndel | 5 | 17 / 22 |
|---|
| 21 | Zach Osborne | 4 | 20 / 20 |
|---|
| 22 | Mark Fineis | 3 | 19 / 36 |
|---|
| 23 | Jeremy Hand | 1 | 25 / 21 |
|---|
| 24 | Justin Rodbell | 1 | 21 / 24 |
|---|
| 25 | Magnus Smith | 0 | 24 / 25 |
|---|
| 26 | Hamden Hudson | 0 | 22 / 29 |
|---|
| 27 | Anton Nordstrom | 0 | 28 / 26 |
|---|
| 28 | Luca Marsalisi | 0 | 29 / 27 |
|---|
| 29 | Colt Nichols | 0 | 34 / 23 |
|---|
| 30 | Valentin Guillod | 0 | 26 / 32 |
|---|
| 31 | Jack Chambers | 0 | 33 / 28 |
|---|
| 32 | Fredrik Noren | 0 | 27 / 35 |
|---|
| 33 | Gage Stine | 0 | 32 / 31 |
|---|
| 34 | Jace Kessler | 0 | 30 / 34 |
|---|
| 35 | Tyler Stepek | 0 | 36 / 33 |
|---|
| 36 | Matti Jorgensen | 0 | 31 / 39 |
|---|
| 37 | Vincent Luhovey | 0 | 41 / 30 |
|---|
| 38 | Vince Friese | 0 | 35 / 37 |
|---|
| 39 | Stephen Rubini | 0 | 38 / 38 |
|---|
| 40 | Bryton Carroll | 0 | 37 / 40 |
|---|
| 41 | Grant Harlan | 0 | 40 / 41 |
|---|
| 42 | John Short | 0 | — / — |
|---|
| 43 | Aidan Dickens | 0 | — / — |
|---|
| 47 | Grant Hoffman | 0 | — / — |
|---|
| 51 | Cory Carsten | 0 | — / — |
|---|
| 59 | Brett Heidorn | 0 | — / — |
|---|
| 60 | Joey Crown | 0 | — / — |
|---|
| 64 | Robbie thomas | 0 | — / — |
|---|
| 67 | Ronnie Orres | 0 | — / — |
|---|
| 69 | Mikey Corcoran | 0 | — / — |
|---|
| 75 | Cody Walker | 0 | — / — |
|---|
51 recorded athletes · A dash means that value was not published or saved.