Loading event and saved results…
Mechanicsville, MD
2026-08-22
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Hunter Lawrence |
| 2 | Haiden Deegan |
| 3 | Jorge Prado |
| 4 | Eli Tomac |
| 5 | Jett Lawrence |
| 6 | Cooper Webb |
| 7 | Justin Barcia |
| 8 | Mikkel Haarup |
| 9 | Garrett Marchbanks |
| 10 | Aaron Plessinger |
| 11 | Christian Craig |
| 12 | R.J. Hampshire |
| 13 | Mitchell Harrison |
| 14 | Dylan Ferrandis |
| 15 | Malcolm Stewart |
| 16 | Jed Beaton |
| 17 | Cornelius Tøndel |
| 18 | Benny Bloss |
| 19 | Mark Fineis |
| 20 | Zach Osborne |
| 21 | Justin Rodbell |
|---|
| 22 | Hamden Hudson |
|---|
| 23 | Lorenzo Locurcio |
|---|
| 24 | Magnus Smith |
|---|
| 25 | Jeremy Hand |
|---|
| 26 | Valentin Guillod |
|---|
| 27 | Fredrik Noren |
|---|
| 28 | Anton Nordstrom |
|---|
| 29 | Luca Marsalisi |
|---|
| 30 | Jace Kessler |
|---|
| 31 | Matti Jorgensen |
|---|
| 32 | Gage Stine |
|---|
| 33 | Jack Chambers |
|---|
| 34 | Colt Nichols |
|---|
| 35 | Vince Friese |
|---|
| 36 | Tyler Stepek |
|---|
| 37 | Bryton Carroll |
|---|
| 38 | Stephen Rubini |
|---|
| 39 | Jordon Smith |
|---|
| 40 | Grant Harlan |
|---|
| 41 | Vincent Luhovey |
|---|
41 recorded athletes · A dash means that value was not published or saved.