Loading event and saved results…
Crawfordsville, IN
2026-08-29
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Jorge Prado | 50 | 1 / 1 |
| 2 | R.J. Hampshire | 38 | 2 / 6 |
| 3 | Cooper Webb | 34 | 3 / 8 |
| 4 | Hunter Lawrence | 32 | 8 / 4 |
| 5 | Eli Tomac | 32 | 7 / 5 |
| 6 | Jett Lawrence | 31 | 11 / 3 |
| 7 | Garrett Marchbanks | 31 | 6 / 7 |
| 8 | Aaron Plessinger | 30 | 5 / 9 |
| 9 | Haiden Deegan | 28 | 16 / 2 |
| 10 | Mikkel Haarup | 26 | 4 / 14 |
| 11 | Justin Barcia | 25 | 9 / 10 |
| 12 | Jordon Smith | 21 | 10 / 13 |
| 13 | Jed Beaton | 20 | 13 / 11 |
| 14 | Benny Bloss | 17 | 15 / 12 |
| 15 | Mitchell Harrison | 12 | 17 / 15 |
| 16 | Malcolm Stewart |
| 10 |
| 12 / 40 |
| 17 | Mark Fineis | 8 | 14 / 36 |
|---|
| 18 | Fredrik Noren | 7 | 19 / 18 |
|---|
| 19 | Colt Nichols | 6 | 38 / 16 |
|---|
| 20 | Justin Hill | 5 | 22 / 17 |
|---|
| 21 | Dylan Ferrandis | 4 | 18 / 38 |
|---|
| 22 | Justin Rodbell | 3 | 26 / 19 |
|---|
| 23 | Jeremy Hand | 3 | 21 / 20 |
|---|
| 24 | Lorenzo Locurcio | 2 | 20 / 22 |
|---|
| 25 | Magnus Smith | 1 | 23 / 21 |
|---|
| 26 | Grant Harlan | 0 | 25 / 23 |
|---|
| 27 | Jack Chambers | 0 | 24 / 24 |
|---|
| 28 | Tanner Ward | 0 | 28 / 25 |
|---|
| 29 | Quinn Amyotte | 0 | 29 / 26 |
|---|
| 30 | Valentin Guillod | 0 | 32 / 28 |
|---|
| 31 | Hamden Hudson | 0 | 35 / 27 |
|---|
| 32 | Chase Haynes | 0 | 30 / 32 |
|---|
| 33 | Ronnie Orres | 0 | 33 / 30 |
|---|
| 34 | Jonathan Getz | 0 | 27 / 37 |
|---|
| 35 | Joey Crown | 0 | 36 / 31 |
|---|
| 36 | Vincent Luhovey | 0 | 34 / 33 |
|---|
| 37 | Brett Heidorn | 0 | 41 / 29 |
|---|
| 38 | Jace Kessler | 0 | 31 / 39 |
|---|
| 39 | Ashton Bloxom | 0 | 41 / 34 |
|---|
| 40 | Mikey Corcoran | 0 | 41 / 35 |
|---|
| 41 | Christian Craig | 0 | 37 / 41 |
|---|
| 42 | Cornelius Tøndel | 0 | 39 / 41 |
|---|
| 43 | Stephen Rubini | 0 | 40 / 41 |
|---|
| 44 | Anton Nordstrom | 0 | — / — |
|---|
| 52 | Matti Jorgensen | 0 | — / — |
|---|
| 53 | Dean Gall | 0 | — / — |
|---|
| 54 | Cory Carsten | 0 | — / — |
|---|
| 55 | Grant Hoffman | 0 | — / — |
|---|
| 67 | Cody Walker | 0 | — / — |
|---|
| 70 | Aidan Dickens | 0 | — / — |
|---|
| 73 | John Short | 0 | — / — |
|---|
| 76 | Zach Osborne | 0 | — / — |
|---|
| 77 | Daniel Bortolin | 0 | — / — |
|---|
53 recorded athletes · A dash means that value was not published or saved.