Loading event and saved results…
Crawfordsville, IN
2026-08-29
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Jorge Prado |
| 2 | Haiden Deegan |
| 3 | Jett Lawrence |
| 4 | Hunter Lawrence |
| 5 | Eli Tomac |
| 6 | R.J. Hampshire |
| 7 | Garrett Marchbanks |
| 8 | Cooper Webb |
| 9 | Aaron Plessinger |
| 10 | Justin Barcia |
| 11 | Jed Beaton |
| 12 | Benny Bloss |
| 13 | Jordon Smith |
| 14 | Mikkel Haarup |
| 15 | Mitchell Harrison |
| 16 | Colt Nichols |
| 17 | Justin Hill |
| 18 | Fredrik Noren |
| 19 | Justin Rodbell |
| 20 | Jeremy Hand |
| 21 |
| Magnus Smith |
|---|
| 22 | Lorenzo Locurcio |
|---|
| 23 | Grant Harlan |
|---|
| 24 | Jack Chambers |
|---|
| 25 | Tanner Ward |
|---|
| 26 | Quinn Amyotte |
|---|
| 27 | Hamden Hudson |
|---|
| 28 | Valentin Guillod |
|---|
| 29 | Brett Heidorn |
|---|
| 30 | Ronnie Orres |
|---|
| 31 | Joey Crown |
|---|
| 32 | Chase Haynes |
|---|
| 33 | Vincent Luhovey |
|---|
| 34 | Ashton Bloxom |
|---|
| 35 | Mikey Corcoran |
|---|
| 36 | Mark Fineis |
|---|
| 37 | Jonathan Getz |
|---|
| 38 | Dylan Ferrandis |
|---|
| 39 | Jace Kessler |
|---|
| 40 | Malcolm Stewart |
|---|
| 41 | Cornelius Tøndel |
|---|
| 41 | Christian Craig |
|---|
| 41 | Stephen Rubini |
|---|
43 recorded athletes · A dash means that value was not published or saved.