Loading event and saved results…
Rancho Cordova, CA
2026-06-06
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Jett Lawrence | 50 | 1 / 1 |
| 2 | Hunter Lawrence | 44 | 2 / 2 |
| 3 | Haiden Deegan | 40 | 3 / 3 |
| 4 | Dylan Ferrandis | 34 | 4 / 6 |
| 5 | Garrett Marchbanks | 33 | 6 / 5 |
| 6 | R.J. Hampshire | 32 | 5 / 7 |
| 7 | Chase Sexton | 29 | 11 / 4 |
| 8 | Cooper Webb | 26 | 9 / 9 |
| 9 | Mikkel Haarup | 25 | 7 / 12 |
| 10 | Justin Barcia | 24 | 10 / 10 |
| 11 | Christian Craig | 21 | 15 / 8 |
| 12 | Valentin Guillod | 19 | 14 / 11 |
| 13 | Justin Cooper | 14 | 8 / 40 |
| 14 | Cornelius Tøndel | 13 | 16 / 15 |
| 15 | Benny Bloss | 11 | 13 / 20 |
| 16 | Aaron Plessinger |
| 10 |
| 12 / 38 |
| 17 | Jorge Prado | 9 | 36 / 13 |
|---|
| 18 | Jordon Smith | 9 | 21 / 14 |
|---|
| 19 | Dante Oliveira | 8 | 18 / 18 |
|---|
| 20 | Mitchell Harrison | 7 | 20 / 17 |
|---|
| 21 | Colt Nichols | 6 | 25 / 16 |
|---|
| 22 | Mason Semmens | 6 | 19 / 19 |
|---|
| 23 | Fredrik Noren | 5 | 17 / 23 |
|---|
| 24 | Vince Friese | 1 | 39 / 21 |
|---|
| 25 | Anton Nordstrom | 0 | 24 / 24 |
|---|
| 26 | Jack Chambers | 0 | 27 / 22 |
|---|
| 27 | Bryce Hammond | 0 | 23 / 27 |
|---|
| 28 | Lorenzo Locurcio | 0 | 22 / 28 |
|---|
| 29 | Mitchell Oldenburg | 0 | 30 / 25 |
|---|
| 30 | Hamden Hudson | 0 | 29 / 26 |
|---|
| 31 | Magnus Smith | 0 | 28 / 30 |
|---|
| 32 | Justin Rodbell | 0 | 26 / 33 |
|---|
| 33 | Grant Harlan | 0 | 33 / 29 |
|---|
| 34 | Daniel Bortolin | 0 | 31 / 31 |
|---|
| 35 | Vincent Luhovey | 0 | 34 / 32 |
|---|
| 36 | Ryan Surratt | 0 | 32 / 34 |
|---|
| 37 | Josh Mosiman | 0 | 35 / 36 |
|---|
| 38 | Clayton Tucker | 0 | 37 / 35 |
|---|
| 39 | Tyler Ducray | 0 | 38 / 39 |
|---|
| 40 | Austin Black | 0 | 41 / 37 |
|---|
| 41 | Kyle Webster | 0 | 40 / 41 |
|---|
| 42 | Dayton Briggs | 0 | — / — |
|---|
| 44 | Cory Carsten | 0 | — / — |
|---|
| 45 | Cody Walker | 0 | — / — |
|---|
| 47 | Grant Hoffman | 0 | — / — |
|---|
| 49 | Sage Powers | 0 | — / — |
|---|
| 71 | Blake Hoag | 0 | — / — |
|---|
47 recorded athletes · A dash means that value was not published or saved.