Loading event and saved results…
Lakewood, CO
2026-06-13
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Jett Lawrence | 50 | 1 / 1 |
| 2 | Lucas Coenen | 44 | 2 / 2 |
| 3 | Hunter Lawrence | 36 | 4 / 4 |
| 4 | Garrett Marchbanks | 36 | 3 / 6 |
| 5 | Jorge Prado | 32 | 7 / 5 |
| 6 | Haiden Deegan | 31 | 11 / 3 |
| 7 | Aaron Plessinger | 31 | 6 / 7 |
| 8 | R.J. Hampshire | 31 | 5 / 8 |
| 9 | Dylan Ferrandis | 27 | 8 / 9 |
| 10 | Cooper Webb | 24 | 10 / 10 |
| 11 | Mikkel Haarup | 21 | 12 / 11 |
| 12 | Jordon Smith | 19 | 13 / 12 |
| 13 | Cornelius Tøndel | 17 | 14 / 13 |
| 14 | Valentin Guillod | 13 | 17 / 14 |
| 15 | Christian Craig | 13 | 9 / 40 |
| 16 | Benny Bloss |
| 9 |
| 19 / 16 |
| 17 | Grant Harlan | 9 | 18 / 17 |
|---|
| 18 | Fredrik Noren | 9 | 16 / 19 |
|---|
| 19 | Dante Oliveira | 7 | 24 / 15 |
|---|
| 20 | Justin Barcia | 7 | 15 / 41 |
|---|
| 21 | Mitchell Harrison | 5 | 21 / 18 |
|---|
| 22 | Lorenzo Locurcio | 2 | 23 / 20 |
|---|
| 23 | Justin Rodbell | 2 | 20 / 25 |
|---|
| 24 | Anton Nordstrom | 1 | 28 / 21 |
|---|
| 25 | Mitchell Oldenburg | 0 | 22 / 22 |
|---|
| 26 | Hamden Hudson | 0 | 27 / 24 |
|---|
| 27 | John Short | 0 | 31 / 23 |
|---|
| 28 | Vincent Luhovey | 0 | 30 / 26 |
|---|
| 29 | Bryce Hammond | 0 | 29 / 27 |
|---|
| 30 | Stephen Rubini | 0 | 32 / 29 |
|---|
| 31 | Jace Kessler | 0 | 33 / 30 |
|---|
| 32 | Jack Chambers | 0 | 25 / 38 |
|---|
| 33 | Magnus Smith | 0 | 36 / 28 |
|---|
| 34 | Sage Powers | 0 | 34 / 31 |
|---|
| 35 | Vince Friese | 0 | 26 / 39 |
|---|
| 36 | Grant Hoffman | 0 | 35 / 35 |
|---|
| 37 | Tyler Stepek | 0 | 39 / 32 |
|---|
| 38 | Cory Carsten | 0 | 38 / 33 |
|---|
| 39 | Dean Gall | 0 | 37 / 37 |
|---|
| 40 | Cody Walker | 0 | 41 / 34 |
|---|
| 41 | Jorge Rubalcava | 0 | 41 / 36 |
|---|
| 42 | Blake Hoag | 0 | 40 / 41 |
|---|
| 44 | Ryan Surratt | 0 | — / — |
|---|
| 45 | Brett Heidorn | 0 | — / — |
|---|
| 47 | Karter Delong | 0 | — / — |
|---|
| 50 | Ashton Bloxom | 0 | — / — |
|---|
| 67 | Ronnie Orres | 0 | — / — |
|---|
| 71 | Eli Tomac | 0 | — / — |
|---|
| 72 | Chase Sexton | 0 | — / — |
|---|
| 73 | Malcolm Stewart | 0 | — / — |
|---|
| 74 | Justin Cooper | 0 | — / — |
|---|
51 recorded athletes · A dash means that value was not published or saved.