Loading event and saved results…
Buchanan, MI
2026-07-04
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Hunter Lawrence | 47 | 2 / 1 |
| 2 | Jorge Prado | 42 | 3 / 2 |
| 3 | Jett Lawrence | 42 | 1 / 5 |
| 4 | R.J. Hampshire | 36 | 4 / 4 |
| 5 | Garrett Marchbanks | 33 | 5 / 6 |
| 6 | Haiden Deegan | 32 | 10 / 3 |
| 7 | Mikkel Haarup | 30 | 7 / 7 |
| 8 | Cooper Webb | 28 | 8 / 8 |
| 9 | Dylan Ferrandis | 28 | 6 / 10 |
| 10 | Justin Barcia | 26 | 9 / 9 |
| 11 | Jordon Smith | 21 | 11 / 12 |
| 12 | Antonio Cairoli | 19 | 12 / 13 |
| 13 | Mark Fineis | 15 | 13 / 16 |
| 14 | Mitchell Harrison | 14 | 15 / 15 |
| 15 | Roan Van De Moosdijk | 11 | 35 / 11 |
| 16 | Lorenzo Locurcio |
| 11 |
| 19 / 14 |
| 17 | Valentin Guillod | 11 | 14 / 19 |
|---|
| 18 | Hamden Hudson | 9 | 17 / 18 |
|---|
| 19 | Mitchell Oldenburg | 6 | 16 / 27 |
|---|
| 20 | Grant Harlan | 5 | 22 / 17 |
|---|
| 21 | Anton Nordstrom | 4 | 18 / 39 |
|---|
| 22 | Devin Simonson | 3 | 21 / 20 |
|---|
| 23 | Stephen Rubini | 2 | 20 / 29 |
|---|
| 24 | Jeremy Hand | 1 | 36 / 21 |
|---|
| 25 | Bryton Carroll | 0 | 24 / 23 |
|---|
| 26 | Daniel Bortolin | 0 | 26 / 24 |
|---|
| 27 | Magnus Smith | 0 | 25 / 25 |
|---|
| 28 | Luca Marsalisi | 0 | 27 / 28 |
|---|
| 29 | Jack Chambers | 0 | 23 / 32 |
|---|
| 30 | Ronnie Orres | 0 | 30 / 26 |
|---|
| 31 | Tyler Stepek | 0 | 28 / 31 |
|---|
| 32 | Justin Rodbell | 0 | 38 / 22 |
|---|
| 33 | Vincent Luhovey | 0 | 31 / 30 |
|---|
| 34 | Joey Crown | 0 | 29 / 33 |
|---|
| 35 | Vince Friese | 0 | 33 / 37 |
|---|
| 36 | Benny Bloss | 0 | 37 / 35 |
|---|
| 37 | Cornelius Tøndel | 0 | 34 / 38 |
|---|
| 38 | Jace Kessler | 0 | 32 / 40 |
|---|
| 39 | Kyle Petrie | 0 | 41 / 34 |
|---|
| 40 | Christian Craig | 0 | 40 / 36 |
|---|
| 41 | Aaron Plessinger | 0 | 39 / 41 |
|---|
| 43 | Grant Hoffman | 0 | — / — |
|---|
| 45 | Brett Heidorn | 0 | — / — |
|---|
| 49 | Bryce Hammond | 0 | — / — |
|---|
| 50 | Jorge Rubalcava | 0 | — / — |
|---|
| 53 | Mikey Corcoran | 0 | — / — |
|---|
| 62 | Dean Gall | 0 | — / — |
|---|
| 64 | Chase Haynes | 0 | — / — |
|---|
| 65 | Karter Delong | 0 | — / — |
|---|
| 66 | Conner Mowry | 0 | — / — |
|---|
| 67 | Cory Carsten | 0 | — / — |
|---|
| 76 | Fredrik Noren | 0 | — / — |
|---|
52 recorded athletes · A dash means that value was not published or saved.