Loading event and saved results…
Southwick, MA
2026-07-11
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Jett Lawrence |
| 2 | Haiden Deegan |
| 3 | Jorge Prado |
| 4 | Hunter Lawrence |
| 5 | Garrett Marchbanks |
| 6 | Cooper Webb |
| 7 | Mikkel Haarup |
| 8 | Jordon Smith |
| 9 | Justin Barcia |
| 10 | R.J. Hampshire |
| 11 | Dylan Ferrandis |
| 12 | Valentin Guillod |
| 13 | Cornelius Tøndel |
| 14 | Mitchell Harrison |
| 15 | Devin Simonson |
| 16 | Lorenzo Locurcio |
| 17 | Bryton Carroll |
| 18 | Angus Riordan |
| 19 | Benny Bloss |
| 20 | Grant Harlan |
| 21 | Justin Rodbell |
| 22 | Ayden Shive |
|---|
| 23 | Magnus Smith |
|---|
| 24 | Joey Crown |
|---|
| 25 | Hamden Hudson |
|---|
| 26 | Justin Cokinos |
|---|
| 27 | Jace Kessler |
|---|
| 28 | RICCI Randanella |
|---|
| 29 | Mitchell Oldenburg |
|---|
| 30 | Brett Heidorn |
|---|
| 31 | Kris Corey |
|---|
| 32 | Tyler Stepek |
|---|
| 33 | Bryce Hammond |
|---|
| 34 | Roan Van De Moosdijk |
|---|
| 35 | Antonio Cairoli |
|---|
| 36 | Jack Chambers |
|---|
| 37 | Daniel Bortolin |
|---|
| 38 | Blake Hoag |
|---|
| 39 | Matti Jorgensen |
|---|
| 40 | Ashton Arruda |
|---|
| 41 | Christian Craig |
|---|
| 41 | Lucas Coenen |
|---|
| 41 | Stephen Rubini |
|---|
43 recorded athletes · A dash means that value was not published or saved.