Loading event and saved results…
Washougal, WA
2026-07-25
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Hunter Lawrence | 47 | 2 / 1 |
| 2 | Jett Lawrence | 45 | 1 / 3 |
| 3 | Haiden Deegan | 40 | 4 / 2 |
| 4 | Jorge Prado | 38 | 3 / 4 |
| 5 | Dylan Ferrandis | 34 | 5 / 5 |
| 6 | R.J. Hampshire | 31 | 7 / 6 |
| 7 | Justin Barcia | 31 | 6 / 7 |
| 8 | Jordon Smith | 28 | 8 / 8 |
| 9 | Cooper Webb | 26 | 9 / 9 |
| 10 | Benny Bloss | 24 | 10 / 10 |
| 11 | Mikkel Haarup | 20 | 12 / 12 |
| 12 | Mitchell Harrison | 18 | 11 / 15 |
| 13 | Lorenzo Locurcio | 16 | 15 / 13 |
| 14 | Eli Tomac | 16 | 14 / 14 |
| 15 | Mitchell Oldenburg | 14 | 13 / 17 |
| 16 | Fredrik Noren |
| 13 |
| 20 / 11 |
| 17 | Vince Friese | 9 | 19 / 16 |
|---|
| 18 | Cornelius Tøndel | 9 | 17 / 18 |
|---|
| 19 | Jack Chambers | 7 | 18 / 19 |
|---|
| 20 | Stephen Rubini | 6 | 16 / 23 |
|---|
| 21 | Valentin Guillod | 2 | 29 / 20 |
|---|
| 22 | Justin Rodbell | 1 | 22 / 21 |
|---|
| 23 | Grant Harlan | 1 | 21 / 24 |
|---|
| 24 | Devin Simonson | 0 | 23 / 22 |
|---|
| 25 | Daniel Bortolin | 0 | 25 / 25 |
|---|
| 26 | Jace Kessler | 0 | 24 / 26 |
|---|
| 27 | Zack Williams | 0 | 26 / 27 |
|---|
| 28 | Bryce Hammond | 0 | 28 / 28 |
|---|
| 29 | Dayton Briggs | 0 | 27 / 30 |
|---|
| 30 | Bryton Carroll | 0 | 32 / 29 |
|---|
| 31 | Clayton Tucker | 0 | 30 / 31 |
|---|
| 32 | Kile Epperson | 0 | 31 / 32 |
|---|
| 33 | Ashton Bloxom | 0 | 34 / 34 |
|---|
| 34 | Gary Sutherlin | 0 | 33 / 35 |
|---|
| 35 | Gared Steinke | 0 | 36 / 33 |
|---|
| 36 | Cody Walker | 0 | 35 / 39 |
|---|
| 37 | Mark Fineis | 0 | 38 / 38 |
|---|
| 38 | Seth Crotty | 0 | 41 / 36 |
|---|
| 39 | Hamden Hudson | 0 | 37 / 40 |
|---|
| 40 | Tyler Hansen | 0 | 41 / 37 |
|---|
| 41 | Garrett Marchbanks | 0 | 39 / 41 |
|---|
| 42 | Sage Powers | 0 | 40 / 41 |
|---|
| 56 | Grant Hoffman | 0 | — / — |
|---|
43 recorded athletes · A dash means that value was not published or saved.