Loading event and saved results…
New Berlin, NY
2026-08-15
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Jett Lawrence |
| 2 | Jorge Prado |
| 3 | Haiden Deegan |
| 4 | Garrett Marchbanks |
| 5 | Mark Fineis |
| 6 | Dylan Ferrandis |
| 7 | Justin Barcia |
| 8 | R.J. Hampshire |
| 9 | Jed Beaton |
| 10 | Cooper Webb |
| 11 | Mikkel Haarup |
| 12 | Justin Cooper |
| 13 | Benny Bloss |
| 14 | Eli Tomac |
| 15 | Lorenzo Locurcio |
| 16 | Malcolm Stewart |
| 17 | Cornelius Tøndel |
| 18 | Christian Craig |
| 19 | Mitchell Harrison |
| 20 | Stephen Rubini |
| 21 | Grant Harlan |
| 22 | Justin Rodbell |
|---|
| 23 | Jack Chambers |
|---|
| 24 | Jordon Smith |
|---|
| 25 | Anton Nordstrom |
|---|
| 26 | Bryton Carroll |
|---|
| 27 | Jeremy Hand |
|---|
| 28 | Vincent Luhovey |
|---|
| 29 | Magnus Smith |
|---|
| 30 | Valentin Guillod |
|---|
| 31 | Hamden Hudson |
|---|
| 32 | Luca Marsalisi |
|---|
| 33 | Justin Cokinos |
|---|
| 34 | Ronnie Orres |
|---|
| 35 | Aidan Dickens |
|---|
| 36 | Jace Kessler |
|---|
| 37 | Fredrik Noren |
|---|
| 38 | Aaron Plessinger |
|---|
| 39 | Hunter Lawrence |
|---|
| 40 | Zach Osborne |
|---|
| 41 | Mitchell Oldenburg |
|---|
41 recorded athletes · A dash means that value was not published or saved.