Loading event and saved results…
Crawfordsville, IN
2026-08-29
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Charli Cannon |
| 2 | Daniela Guillen |
| 3 | Mayla Herrick |
| 4 | Brandy Richards |
| 5 | Lachlan Turner |
| 6 | Jordan Jarvis |
| 7 | Mikayla Nielsen |
| 8 | Jamie Astudillo |
| 9 | Taylah McCutcheon |
| 10 | Nanami Honda |
| 11 | Hannah Hodges |
| 12 | Tayla Jones |
| 13 | Kaylie Kayer |
| 14 | Isla Phillips |
| 15 | Ava Silvestri |
| 16 | Lilly-Ann Pettus |
| 17 | Jaylie Gallacher |
| 18 | Brandy McLarty |
| 19 | Sidney Wagner |
| 20 | Hannah Cole |
| 21 | Hailey Johnson |
|---|
| 22 | Shelby Rolen |
|---|
| 23 | Carrie Killebrew |
|---|
| 24 | Taylor Herald |
|---|
| 25 | Kylie Alvarez |
|---|
| 26 | Piper Bell |
|---|
| 27 | Hailey Vassallo |
|---|
| 28 | Rusti Tucker |
|---|
| 29 | Lana O'Brien |
|---|
| 30 | Lexi Weihe |
|---|
| 31 | Ariana Scovel Tavares |
|---|
| 32 | Skylar Draycott |
|---|
| 33 | Jada Murphy |
|---|
| 34 | Gizele Spoor |
|---|
| 35 | michelle anaya |
|---|
| 36 | Sophie Johnson |
|---|
| 37 | Addi Clouse |
|---|
| 38 | Lauren Plate |
|---|
38 recorded athletes · A dash means that value was not published or saved.