Loading event and saved results…
Rancho Cordova, CA
2026-06-06
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Lachlan Turner | 50 | 1 / 1 |
| 2 | Charli Cannon | 42 | 3 / 2 |
| 3 | Mikayla Nielsen | 42 | 2 / 3 |
| 4 | Jordan Jarvis | 35 | 5 / 4 |
| 5 | Taylah McCutcheon | 35 | 4 / 5 |
| 6 | Lilly-Ann Pettus | 32 | 6 / 6 |
| 7 | Emma Milesevic | 30 | 7 / 7 |
| 8 | Piper Bell | 27 | 8 / 9 |
| 9 | Destiny Slingerland | 22 | 14 / 8 |
| 10 | Haileigh Williams | 22 | 11 / 11 |
| 11 | Adrianne Spiker | 21 | 13 / 10 |
| 12 | Brittany Marcotte | 21 | 10 / 13 |
| 13 | Carrie Killebrew | 15 | 15 / 14 |
| 14 | Jaylie Gallacher | 13 | 19 / 12 |
| 15 | Ava Silvestri | 13 | 9 / 29 |
| 16 | Destiny Burgess |
| 10 |
| 17 / 17 |
| 17 | Lauren Woods | 10 | 16 / 18 |
|---|
| 18 | Hailey Johnson | 10 | 12 / 26 |
|---|
| 19 | Kylie Alvarez | 7 | 27 / 15 |
|---|
| 20 | Hailey Vassallo | 6 | 24 / 16 |
|---|
| 21 | Lexi Weihe | 4 | 18 / 22 |
|---|
| 22 | Lana O'Brien | 3 | 29 / 19 |
|---|
| 23 | Lauren Volentir | 2 | 23 / 20 |
|---|
| 24 | Ariana Scovel Tavares | 2 | 21 / 21 |
|---|
| 25 | Jackie Ives | 2 | 20 / 24 |
|---|
| 26 | Gizele Spoor | 0 | 22 / 23 |
|---|
| 27 | Rusti Tucker | 0 | 25 / 25 |
|---|
| 28 | michelle anaya | 0 | 26 / 28 |
|---|
| 29 | Jenna Jansen | 0 | 28 / 27 |
|---|
29 recorded athletes · A dash means that value was not published or saved.